موسسه انتشاراتی اشراق: لیست مجلات ISI ایمپکت دار روانشناسی برای علاقمندان به چاپ مقاله در این حوزه قرار داده شده است.
لیست مجلات ISI ایمپکت دار رشته روانشناسی و شاخه های مختلف آن برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات روانشناسی خود قرار داده شده است.
توضیحات مربوط به جدول:
تعداد مقالات منتشر شده در سال (2017 :Total Docs (2017
تعداد مقالات منتشر شده در 3 سال اخیر : (Total ocs. (3years
تعداد کل رفرنس های مقالات چاپ شده در سال 2017 : Total Refs
میانگین رفرنس های بکار رفته در مقالات چاپ شده در سال 2017 : Ref./oc
Title | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Review of Psychology | 12.027 Q1 | 204 | 26 | 89 | 3636 | 2159 | 89 | 23.68 | 139.85 | ||
Psychological Bulletin | 8.793 Q1 | 260 | 49 | 158 | 12074 | 2548 | 144 | 12.98 | 246.41 | ||
Psychological Science in the Public Interest, Supplement | 6.993 Q1 | 44 | 9 | 19 | 899 | 307 | 16 | 15.64 | 99.89 | ||
Perspectives on Psychological Science | 5.260 Q1 | 96 | 97 | 218 | 8068 | 1869 | 202 | 8.98 | 83.18 | ||
Psychological Inquiry | 4.643 Q1 | 66 | 43 | 148 | 2253 | 421 | 28 | 31.90 | 52.40 | ||
Psychological Review | 4.640 Q1 | 184 | 41 | 108 | 4089 | 715 | 92 | 7.30 | 99.73 | ||
Psychological Science | 4.128 Q1 | 218 | 185 | 670 | 5920 | 4110 | 612 | 6.05 | 32.00 | ||
Psychological Methods | 4.020 Q1 | 122 | 70 | 105 | 3144 | 578 | 99 | 5.48 | 44.91 | ||
Current Directions in Psychological Science | 3.805 Q1 | 134 | 83 | 225 | 3384 | 1508 | 218 | 5.22 | 40.77 | ||
Journal of Experimental Psychology: General | 3.254 Q1 | 134 | 125 | 412 | 7318 | 1957 | 391 | 4.25 | 58.54 | ||
Annual Review of Applied Linguistics | 3.223 Q1 | 31 | 17 | 38 | 823 | 170 | 37 | 5.81 | 48.41 | ||
Journal of Organizational Behavior | 3.154 Q1 | 142 | 76 | 223 | 6104 | 1111 | 210 | 4.49 | 80.32 | ||
British Journal of Mathematical and Statistical Psychology | 3.074 Q1 | 42 | 32 | 68 | 1076 | 311 | 68 | 1.21 | 33.63 | ||
Scientific Studies of Reading | 2.396 Q1 | 46 | 36 | 91 | 1848 | 305 | 87 | 2.44 | 51.33 | ||
Psychometrika | 2.374 Q1 | 63 | 66 | 148 | 2240 | 232 | 136 | 1.69 | 33.94 | ||
Emotion | 2.151 Q1 | 111 | 145 | 331 | 6427 | 1160 | 300 | 3.42 | 44.32 | ||
Social Networks | 2.147 Q1 | 79 | 49 | 159 | 2112 | 488 | 155 | 2.59 | 43.10 | ||
Behavior Research Methods | 2.099 Q1 | 109 | 257 | 338 | 7580 | 1257 | 324 | 2.80 | 29.49 | ||
Journal of Research in Personality | 1.787 Q1 | 91 | 74 | 213 | 4405 | 651 | 210 | 2.93 | 59.53 | ||
Journal of Business and Psychology | 1.735 Q1 | 58 | 76 | 148 | 3479 | 486 | 140 | 2.18 | 45.78 | ||
Law and Human Behavior | 1.734 Q1 | 84 | 52 | 169 | 2766 | 538 | 168 | 2.89 | 53.19 | ||
British Journal of Psychology | 1.615 Q1 | 76 | 59 | 118 | 2719 | 402 | 106 | 2.51 | 46.08 | ||
American Psychologist | 1.594 Q1 | 198 | 114 | 380 | 6177 | 1447 | 327 | 3.72 | 54.18 | ||
Educational and Psychological Measurement | 1.588 Q1 | 77 | 92 | 142 | 2057 | 247 | 142 | 1.43 | 22.36 | ||
Computers in Human Behavior | 1.555 Q1 | 123 | 714 | 2187 | 43028 | 9855 | 2142 | 4.20 | 60.26 | ||
Current Opinion in Psychology | 1.530 Q1 | 15 | 189 | 304 | 9396 | 963 | 291 | 3.31 | 49.71 | ||
Wiley Interdisciplinary Reviews: Cognitive Science | 1.509 Q1 | 32 | 43 | 115 | 2913 | 346 | 114 | 3.23 | 67.74 | ||
Archives of Sexual Behavior | 1.493 Q1 | 88 | 298 | 596 | 11839 | 1670 | 533 | 2.92 | 39.73 | ||
Thinking and Reasoning | 1.476 Q1 | 32 | 30 | 70 | 1180 | 191 | 66 | 2.63 | 39.33 | ||
Appetite | 1.441 Q1 | 110 | 406 | 1204 | 21347 | 4131 | 1182 | 3.20 | 52.58 | ||
Criminal Justice and Behavior | 1.426 Q1 | 78 | 73 | 240 | 4746 | 555 | 237 | 2.12 | 65.01 | ||
Annals of Behavioral Medicine | 1.423 Q1 | 112 | 90 | 287 | 4716 | 817 | 266 | 2.95 | 52.40 | ||
Journal of Sex Research | 1.400 Q1 | 86 | 143 | 269 | 6362 | 795 | 264 | 2.62 | 44.49 | ||
Body Image | 1.378 Q1 | 62 | 78 | 243 | 3776 | 815 | 241 | 3.63 | 48.41 | ||
Quarterly Journal of Experimental Psychology | 1.374 Q1 | 59 | 203 | 465 | 9435 | 1002 | 449 | 2.03 | 46.48 | ||
Journal of Family Psychology | 1.325 Q1 | 102 | 104 | 307 | 4582 | 790 | 286 | 2.26 | 44.06 | ||
Sexual Abuse: Journal of Research and Treatment | 1.314 Q1 | 64 | 34 | 100 | 2026 | 230 | 90 | 2.48 | 59.59 | ||
Aggressive Behavior | 1.291 Q1 | 75 | 55 | 152 | 2788 | 417 | 149 | 2.24 | 50.69 | ||
Journal of Classification | 1.291 Q1 | 31 | 25 | 65 | 880 | 181 | 58 | 1.31 | 35.20 | ||
Review of General Psychology | 1.250 Q1 | 84 | 32 | 97 | 3007 | 255 | 93 | 2.61 | 93.97 | ||
Journal of Educational Measurement | 1.229 Q1 | 41 | 27 | 74 | 925 | 75 | 71 | 1.00 | 34.26 | ||
Journal of Positive Psychology | 1.226 Q1 | 50 | 115 | 160 | 2942 | 491 | 157 | 2.85 | 25.58 | ||
Psychology of Women Quarterly | 1.217 Q1 | 75 | 33 | 125 | 2381 | 365 | 118 | 2.82 | 72.15 | ||
Homicide Studies | 1.211 Q1 | 36 | 15 | 53 | 869 | 82 | 51 | 1.06 | 57.93 | ||
Personality and Individual Differences | 1.181 Q1 | 129 | 730 | 1817 | 28693 | 4081 | 1775 | 2.11 | 39.31 | ||
Journal of Behavioral Medicine | 1.171 Q1 | 83 | 106 | 294 | 5141 | 789 | 283 | 2.49 | 48.50 | ||
Applied Psychological Measurement | 1.170 Q1 | 54 | 59 | 140 | 1285 | 135 | 136 | 0.97 | 21.78 | ||
Psychology of Sexual Orientation and Gender Diversity | 1.156 Q1 | 14 | 34 | 168 | 1957 | 448 | 157 | 2.63 | 57.56 | ||
Cognition and Instruction | 1.143 Q1 | 67 | 17 | 43 | 1059 | 88 | 38 | 2.04 | 62.29 | ||
Social Psychology | 1.126 Q1 | 26 | 34 | 136 | 1639 | 271 | 126 | 1.20 | 48.21 | ||
Career Development Quarterly | 1.056 Q1 | 43 | 27 | 82 | 1115 | 166 | 78 | 1.91 | 41.30 | ||
Frontiers in Psychology | 1.043 Q1 | 66 | 2246 | 4673 | 131357 | 10248 | 4172 | 2.10 | 58.48 | ||
Journal of Child Language | 1.035 Q1 | 62 | 76 | 213 | 3600 | 361 | 199 | 1.65 | 47.37 | ||
Journal of Mathematical Psychology | 1.019 Q1 | 56 | 72 | 145 | 3568 | 280 | 139 | 2.06 | 49.56 | ||
Journal of Research in Reading | 1.017 Q1 | 42 | 58 | 84 | 1997 | 143 | 81 | 1.45 | 34.43 | ||
Behavioral Sleep Medicine | 1.016 Q1 | 38 | 82 | 155 | 1650 | 305 | 123 | 2.28 | 20.12 | ||
European Psychologist | 1.005 Q1 | 42 | 22 | 82 | 1826 | 240 | 78 | 1.84 | 83.00 | ||
Journal of Gambling Studies | 0.969 Q1 | 67 | 79 | 252 | 3813 | 602 | 251 | 2.10 | 48.27 | ||
Applied Psycholinguistics | 0.945 Q1 | 69 | 48 | 157 | 3030 | 288 | 143 | 1.81 | 63.13 | ||
International Journal of Selection and Assessment | 0.927 Q2 | 53 | 38 | 103 | 2066 | 126 | 103 | 1.00 | 54.37 | ||
Journal of Comparative Psychology | 0.925 Q2 | 74 | 38 | 138 | 2001 | 276 | 131 | 1.86 | 52.66 | ||
Memory | 0.925 Q2 | 76 | 171 | 308 | 7114 | 528 | 298 | 1.65 | 41.60 | ||
Journal of Career Assessment | 0.914 Q2 | 46 | 47 | 141 | 2410 | 237 | 141 | 1.55 | 51.28 | ||
American Journal of Orthopsychiatry | 0.909 Q2 | 79 | 89 | 224 | 3863 | 444 | 204 | 1.50 | 43.40 | ||
Experimental Psychology | 0.904 Q2 | 49 | 40 | 121 | 1811 | 190 | 118 | 1.12 | 45.28 | ||
Self and Identity | 0.889 Q2 | 32 | 45 | 130 | 2263 | 246 | 126 | 1.74 | 50.29 | ||
Professional Psychology: Research and Practice | 0.885 Q2 | 73 | 65 | 170 | 2810 | 343 | 154 | 1.78 | 43.23 | ||
Research on Social Work Practice | 0.883 Q2 | 51 | 115 | 226 | 3609 | 332 | 213 | 1.48 | 31.38 | ||
International Journal of Stress Management | 0.879 Q2 | 52 | 52 | 63 | 1562 | 133 | 58 | 1.67 | 30.04 | ||
BMC Psychology | 0.817 Q2 | 9 | 41 | 109 | 2190 | 212 | 105 | 1.98 | 53.41 | ||
Neuropsychological Rehabilitation | 0.794 Q2 | 61 | 121 | 160 | 2947 | 334 | 118 | 2.47 | 24.36 | ||
Psychology, Crime and Law | 0.792 Q2 | 50 | 73 | 180 | 3086 | 301 | 176 | 1.69 | 42.27 | ||
Human Performance | 0.789 Q2 | 61 | 16 | 70 | 1166 | 107 | 68 | 1.35 | 72.88 | ||
Psychology Research and Behavior Management | 0.778 Q2 | 16 | 38 | 93 | 2190 | 229 | 90 | 2.10 | 57.63 | ||
Journal of Individual Differences | 0.776 Q2 | 26 | 28 | 91 | 1377 | 147 | 88 | 1.38 | 49.18 | ||
Cyberpsychology | 0.774 Q2 | 12 | 30 | 84 | 1720 | 145 | 73 | 1.45 | 57.33 | ||
International Journal of Psychology | 0.772 Q2 | 50 | 112 | 226 | 2170 | 369 | 184 | 1.52 | 19.38 | ||
The International Journal for the Psychology of Religion | 0.738 Q2 | 22 | 15 | 65 | 709 | 89 | 65 | 1.31 | 47.27 | ||
Mathematical Social Sciences | 0.727 Q2 | 31 | 65 | 196 | 1349 | 152 | 195 | 0.69 | 20.75 | ||
Methodology | 0.724 Q2 | 23 | 19 | 46 | 553 | 44 | 41 | 0.59 | 29.11 | ||
Asian American Journal of Psychology | 0.718 Q2 | 19 | 32 | 104 | 1981 | 137 | 101 | 1.42 | 61.91 | ||
Psychology of Music | 0.711 Q2 | 45 | 58 | 210 | 2915 | 306 | 207 | 1.29 | 50.26 | ||
Qualitative Psychology | 0.686 Q2 | 7 | 33 | 50 | 1410 | 79 | 39 | 1.54 | 42.73 | ||
Journal of Homosexuality | 0.683 Q2 | 58 | 159 | 254 | 5776 | 435 | 250 | 1.33 | 36.33 | ||
Canadian Journal of Human Sexuality | 0.681 Q2 | 29 | 25 | 70 | 1163 | 103 | 67 | 1.04 | 46.52 | ||
Journal of Psychoactive Drugs | 0.657 Q2 | 51 | 71 | 162 | 2294 | 324 | 156 | 1.71 | 32.31 | ||
Journal of Career Development | 0.655 Q2 | 33 | 36 | 102 | 1884 | 171 | 102 | 1.46 | 52.33 | ||
Criminal Behaviour and Mental Health | 0.649 Q2 | 45 | 52 | 106 | 1367 | 142 | 98 | 0.94 | 26.29 | ||
Scandinavian Journal of Psychology | 0.635 Q2 | 61 | 69 | 246 | 3382 | 384 | 243 | 1.38 | 49.01 | ||
Creativity Research Journal | 0.603 Q2 | 65 | 51 | 162 | 2542 | 242 | 155 | 1.18 | 49.84 | ||
Canadian Psychology | 0.602 Q2 | 41 | 43 | 110 | 2588 | 139 | 107 | 1.25 | 60.19 | ||
Psicothema | 0.596 Q2 | 48 | 86 | 205 | 3082 | 345 | 205 | 1.49 | 35.84 | ||
New Ideas in Psychology | 0.593 Q2 | 35 | 39 | 86 | 1763 | 146 | 81 | 1.44 | 45.21 | ||
Asian Journal of Psychiatry | 0.585 Q2 | 20 | 313 | 470 | 7397 | 490 | 315 | 1.48 | 23.63 | ||
Training and Education in Psychology | 0.584 Q2 | 23 | 46 | 118 | 1211 | 144 | 109 | 1.09 | 26.33 | ||
Laterality | 0.583 Q2 | 40 | 48 | 124 | 2272 | 167 | 122 | 1.26 | 47.33 | ||
Qualitative Research in Psychology | 0.564 Q2 | 28 | 24 | 76 | 1303 | 161 | 74 | 1.71 | 54.29 | ||
Journal of Reproductive and Infant Psychology | 0.557 Q2 | 38 | 43 | 129 | 1695 | 171 | 114 | 1.47 | 39.42 | ||
Australian Journal of Psychology | 0.552 Q2 | 34 | 41 | 88 | 1407 | 117 | 86 | 0.84 | 34.32 | ||
Journal of Psychoeducational Assessment | 0.543 Q2 | 38 | 55 | 181 | 2449 | 207 | 179 | 1.16 | 44.53 | ||
Feminism and Psychology | 0.532 Q2 | 43 | 26 | 112 | 1109 | 127 | 109 | 0.75 | 42.65 | ||
Australian Psychologist | 0.517 Q2 | 37 | 75 | 172 | 2526 | 202 | 145 | 1.34 | 33.68 | ||
Journal of Parapsychology | 0.511 Q2 | 16 | 12 | 50 | 416 | 18 | 31 | 0.61 | 34.67 | ||
Experimental Aging Research | 0.504 Q2 | 43 | 32 | 92 | 1433 | 108 | 92 | 1.05 | 44.78 | ||
Military Psychology | 0.501 Q2 | 34 | 54 | 109 | 2318 | 142 | 105 | 1.17 | 42.93 | ||
PsyCh Journal | 0.490 Q2 | 7 | 43 | 80 | 1512 | 88 | 77 | 1.16 | 35.16 | ||
Annee Psychologique | 0.486 Q2 | 18 | 21 | 63 | 1711 | 42 | 61 | 0.18 | 81.48 | ||
Teaching of Psychology | 0.476 Q2 | 40 | 48 | 168 | 1467 | 181 | 168 | 1.13 | 30.56 | ||
TPM - Testing, Psychometrics, Methodology in Applied Psychology | 0.440 Q2 | 11 | 34 | 99 | 1786 | 89 | 95 | 0.60 | 52.53 | ||
Theory and Psychology | 0.434 Q2 | 44 | 49 | 147 | 2826 | 140 | 141 | 0.82 | 57.67 | ||
Psychological Record | 0.430 Q2 | 40 | 55 | 196 | 2173 | 206 | 193 | 1.11 | 39.51 | ||
Dreaming | 0.430 Q2 | 31 | 25 | 73 | 1233 | 66 | 71 | 0.74 | 49.32 | ||
Journal of Psychology: Interdisciplinary and Applied | 0.430 Q2 | 48 | 52 | 144 | 2849 | 170 | 143 | 0.96 | 54.79 | ||
Psychologica Belgica | 0.426 Q2 | 27 | 19 | 61 | 901 | 69 | 60 | 1.14 | 47.42 | ||
Health Psychology and Behavioral Medicine | 0.425 Q2 | 5 | 0 | 22 | 0 | 26 | 21 | 0.00 | 0.00 | ||
Zeitschrift fur Psychologie/Journal of Psychology | 0.420 Q2 | 30 | 37 | 105 | 1699 | 138 | 82 | 1.11 | 45.92 | ||
Europe's Journal of Psychology | 0.418 Q2 | 11 | 53 | 150 | 2516 | 176 | 134 | 1.36 | 47.47 | ||
BioPsychoSocial Medicine | 0.416 Q2 | 23 | 33 | 81 | 989 | 101 | 74 | 1.14 | 29.97 | ||
Humor | 0.415 Q3 | 35 | 27 | 86 | 849 | 109 | 83 | 1.04 | 31.44 | ||
Journal of Intellectual and Developmental Disability | 0.405 Q3 | 47 | 86 | 118 | 1650 | 98 | 116 | 0.91 | 19.19 | ||
Anales de Psicologia | 0.402 Q3 | 19 | 84 | 335 | 4006 | 343 | 334 | 0.72 | 47.69 | ||
Current Psychology | 0.400 Q3 | 33 | 313 | 210 | 4915 | 191 | 185 | 0.97 | 15.70 | ||
Revista Iberoamericana de Psicologia y Salud | 0.396 Q3 | 4 | 10 | 21 | 458 | 26 | 21 | 1.24 | 45.80 | ||
Journal of Psycholinguistic Research | 0.395 Q3 | 49 | 105 | 174 | 4286 | 114 | 172 | 0.53 | 40.82 | ||
Psychiatry, Psychology and Law | 0.384 Q3 | 25 | 82 | 212 | 2854 | 169 | 192 | 0.89 | 34.80 | ||
Psicoperspectivas | 0.374 Q3 | 7 | 40 | 113 | 1786 | 73 | 110 | 0.56 | 44.65 | ||
Canadian Journal of Behavioural Science | 0.362 Q3 | 44 | 27 | 124 | 1604 | 113 | 123 | 0.87 | 59.41 | ||
Journal of Theoretical and Philosophical Psychology | 0.351 Q3 | 19 | 16 | 57 | 1008 | 54 | 50 | 0.86 | 63.00 | ||
Psychological Reports | 0.347 Q3 | 57 | 65 | 398 | 2848 | 326 | 389 | 0.71 | 43.82 | ||
Australian and New Zealand Journal of Family Therapy | 0.345 Q3 | 14 | 38 | 138 | 995 | 52 | 114 | 0.39 | 26.18 | ||
Conflict Resolution Quarterly | 0.320 Q3 | 18 | 24 | 85 | 826 | 48 | 72 | 0.60 | 34.42 | ||
Psychologische Rundschau | 0.317 Q3 | 19 | 35 | 104 | 544 | 40 | 62 | 0.55 | 15.54 | ||
Consulting Psychology Journal | 0.314 Q3 | 36 | 24 | 65 | 1519 | 57 | 52 | 1.08 | 63.29 | ||
Journal of Consciousness Studies | 0.312 Q3 | 57 | 68 | 227 | 2893 | 139 | 208 | 0.77 | 42.54 | ||
Spanish Journal of Psychology | 0.311 Q3 | 33 | 95 | 355 | 2188 | 243 | 355 | 0.64 | 23.03 | ||
International Journal of Dream Research | 0.304 Q3 | 9 | 26 | 74 | 874 | 38 | 59 | 0.43 | 33.62 | ||
Journal of Educational and Psychological Consultation | 0.303 Q3 | 27 | 30 | 63 | 1063 | 37 | 51 | 0.68 | 35.43 | ||
Revista Latinoamericana de Psicologia | 0.299 Q3 | 19 | 24 | 69 | 1161 | 76 | 69 | 0.98 | 48.38 | ||
South African Journal of Psychology | 0.292 Q3 | 28 | 50 | 138 | 2007 | 102 | 133 | 0.66 | 40.14 | ||
Open Psychology Journal | 0.287 Q3 | 6 | 20 | 55 | 804 | 51 | 52 | 1.07 | 40.20 | ||
Journal of Employment Counseling | 0.286 Q3 | 22 | 17 | 44 | 525 | 44 | 43 | 0.69 | 30.88 | ||
Ethics and Behavior | 0.285 Q3 | 34 | 61 | 108 | 2137 | 81 | 105 | 0.69 | 35.03 | ||
Travail Humain | 0.281 Q3 | 17 | 18 | 36 | 923 | 25 | 34 | 0.77 | 51.28 | ||
Counseling Outcome Research and Evaluation | 0.279 Q3 | 2 | 0 | 19 | 0 | 17 | 19 | 0.93 | 0.00 | ||
New Zealand Journal of Psychology | 0.278 Q3 | 26 | 16 | 40 | 892 | 32 | 40 | 0.66 | 55.75 | ||
Psicologica | 0.277 Q3 | 15 | 16 | 72 | 770 | 40 | 70 | 0.68 | 48.13 | ||
Japanese Psychological Research | 0.273 Q3 | 24 | 27 | 105 | 976 | 63 | 101 | 0.67 | 36.15 | ||
Swiss Journal of Psychology | 0.269 Q3 | 25 | 16 | 68 | 680 | 44 | 67 | 0.59 | 42.50 | ||
Journal of Child and Adolescent Substance Abuse | 0.268 Q3 | 30 | 50 | 154 | 2430 | 92 | 152 | 0.49 | 48.60 | ||
Cogent Psychology | 0.267 Q3 | 5 | 86 | 122 | 4450 | 85 | 112 | 0.73 | 51.74 | ||
Feminism and Psychology | 0.532 Q2 | 43 | 26 | 112 | 1109 | 127 | 109 | 0.75 | 42.65 | ||
Australian Psychologist | 0.517 Q2 | 37 | 75 | 172 | 2526 | 202 | 145 | 1.34 | 33.68 | ||
Journal of Parapsychology | 0.511 Q2 | 16 | 12 | 50 | 416 | 18 | 31 | 0.61 | 34.67 | ||
Experimental Aging Research | 0.504 Q2 | 43 | 32 | 92 | 1433 | 108 | 92 | 1.05 | 44.78 | ||
Military Psychology | 0.501 Q2 | 34 | 54 | 109 | 2318 | 142 | 105 | 1.17 | 42.93 | ||
PsyCh Journal | 0.490 Q2 | 7 | 43 | 80 | 1512 | 88 | 77 | 1.16 | 35.16 | ||
Annee Psychologique | 0.486 Q2 | 18 | 21 | 63 | 1711 | 42 | 61 | 0.18 | 81.48 | ||
Teaching of Psychology | 0.476 Q2 | 40 | 48 | 168 | 1467 | 181 | 168 | 1.13 | 30.56 | ||
TPM - Testing, Psychometrics, Methodology in Applied Psychology | 0.440 Q2 | 11 | 34 | 99 | 1786 | 89 | 95 | 0.60 | 52.53 | ||
Theory and Psychology | 0.434 Q2 | 44 | 49 | 147 | 2826 | 140 | 141 | 0.82 | 57.67 | ||
Psychological Record | 0.430 Q2 | 40 | 55 | 196 | 2173 | 206 | 193 | 1.11 | 39.51 | ||
Dreaming | 0.430 Q2 | 31 | 25 | 73 | 1233 | 66 | 71 | 0.74 | 49.32 | ||
Journal of Psychology: Interdisciplinary and Applied | 0.430 Q2 | 48 | 52 | 144 | 2849 | 170 | 143 | 0.96 | 54.79 | ||
Psychologica Belgica | 0.426 Q2 | 27 | 19 | 61 | 901 | 69 | 60 | 1.14 | 47.42 | ||
Health Psychology and Behavioral Medicine | 0.425 Q2 | 5 | 0 | 22 | 0 | 26 | 21 | 0.00 | 0.00 | ||
Zeitschrift fur Psychologie/Journal of Psychology | 0.420 Q2 | 30 | 37 | 105 | 1699 | 138 | 82 | 1.11 | 45.92 | ||
Europe's Journal of Psychology | 0.418 Q2 | 11 | 53 | 150 | 2516 | 176 | 134 | 1.36 | 47.47 | ||
BioPsychoSocial Medicine | 0.416 Q2 | 23 | 33 | 81 | 989 | 101 | 74 | 1.14 | 29.97 | ||
Humor | 0.415 Q3 | 35 | 27 | 86 | 849 | 109 | 83 | 1.04 | 31.44 | ||
Journal of Intellectual and Developmental Disability | 0.405 Q3 | 47 | 86 | 118 | 1650 | 98 | 116 | 0.91 | 19.19 | ||
Anales de Psicologia | 0.402 Q3 | 19 | 84 | 335 | 4006 | 343 | 334 | 0.72 | 47.69 | ||
Current Psychology | 0.400 Q3 | 33 | 313 | 210 | 4915 | 191 | 185 | 0.97 | 15.70 | ||
Revista Iberoamericana de Psicologia y Salud | 0.396 Q3 | 4 | 10 | 21 | 458 | 26 | 21 | 1.24 | 45.80 | ||
Journal of Psycholinguistic Research | 0.395 Q3 | 49 | 105 | 174 | 4286 | 114 | 172 | 0.53 | 40.82 | ||
Psychiatry, Psychology and Law | 0.384 Q3 | 25 | 82 | 212 | 2854 | 169 | 192 | 0.89 | 34.80 | ||
Psicoperspectivas | 0.374 Q3 | 7 | 40 | 113 | 1786 | 73 | 110 | 0.56 | 44.65 | ||
Canadian Journal of Behavioural Science | 0.362 Q3 | 44 | 27 | 124 | 1604 | 113 | 123 | 0.87 | 59.41 | ||
Journal of Theoretical and Philosophical Psychology | 0.351 Q3 | 19 | 16 | 57 | 1008 | 54 | 50 | 0.86 | 63.00 | ||
Psychological Reports | 0.347 Q3 | 57 | 65 | 398 | 2848 | 326 | 389 | 0.71 | 43.82 | ||
Australian and New Zealand Journal of Family Therapy | 0.345 Q3 | 14 | 38 | 138 | 995 | 52 | 114 | 0.39 | 26.18 | ||
Conflict Resolution Quarterly | 0.320 Q3 | 18 | 24 | 85 | 826 | 48 | 72 | 0.60 | 34.42 | ||
Psychologische Rundschau | 0.317 Q3 | 19 | 35 | 104 | 544 | 40 | 62 | 0.55 | 15.54 | ||
Consulting Psychology Journal | 0.314 Q3 | 36 | 24 | 65 | 1519 | 57 | 52 | 1.08 | 63.29 | ||
Journal of Consciousness Studies | 0.312 Q3 | 57 | 68 | 227 | 2893 | 139 | 208 | 0.77 | 42.54 | ||
Spanish Journal of Psychology | 0.311 Q3 | 33 | 95 | 355 | 2188 | 243 | 355 | 0.64 | 23.03 | ||
International Journal of Dream Research | 0.304 Q3 | 9 | 26 | 74 | 874 | 38 | 59 | 0.43 | 33.62 | ||
Journal of Educational and Psychological Consultation | 0.303 Q3 | 27 | 30 | 63 | 1063 | 37 | 51 | 0.68 | 35.43 | ||
Revista Latinoamericana de Psicologia | 0.299 Q3 | 19 | 24 | 69 | 1161 | 76 | 69 | 0.98 | 48.38 | ||
South African Journal of Psychology | 0.292 Q3 | 28 | 50 | 138 | 2007 | 102 | 133 | 0.66 | 40.14 | ||
Open Psychology Journal | 0.287 Q3 | 6 | 20 | 55 | 804 | 51 | 52 | 1.07 | 40.20 | ||
Journal of Employment Counseling | 0.286 Q3 | 22 | 17 | 44 | 525 | 44 | 43 | 0.69 | 30.88 | ||
Ethics and Behavior | 0.285 Q3 | 34 | 61 | 108 | 2137 | 81 | 105 | 0.69 | 35.03 | ||
Travail Humain | 0.281 Q3 | 17 | 18 | 36 | 923 | 25 | 34 | 0.77 | 51.28 | ||
Counseling Outcome Research and Evaluation | 0.279 Q3 | 2 | 0 | 19 | 0 | 17 | 19 | 0.93 | 0.00 | ||
New Zealand Journal of Psychology | 0.278 Q3 | 26 | 16 | 40 | 892 | 32 | 40 | 0.66 | 55.75 | ||
Psicologica | 0.277 Q3 | 15 | 16 | 72 | 770 | 40 | 70 | 0.68 | 48.13 | ||
Japanese Psychological Research | 0.273 Q3 | 24 | 27 | 105 | 976 | 63 | 101 | 0.67 | 36.15 | ||
Swiss Journal of Psychology | 0.269 Q3 | 25 | 16 | 68 | 680 | 44 | 67 | 0.59 | 42.50 | ||
Journal of Child and Adolescent Substance Abuse | 0.268 Q3 | 30 | 50 | 154 | 2430 | 92 | 152 | 0.49 | 48.60 | ||
Cogent Psychology | 0.267 Q3 | 5 | 86 | 122 | 4450 | 85 | 112 | 0.73 | 51.74 | ||
International Journal for the Advancement of Counselling | 0.267 Q3 | 21 | 33 | 91 | 1352 | 57 | 90 | 0.47 | 40.97 | ||
Journal for the Theory of Social Behaviour | 0.262 Q3 | 41 | 29 | 79 | 1821 | 91 | 67 | 1.52 | 62.79 | ||
Nordic Psychology | 0.258 Q3 | 12 | 31 | 73 | 853 | 37 | 58 | 0.46 | 27.52 | ||
Psicologia: Reflexao e Critica | 0.258 Q3 | 16 | 24 | 235 | 1087 | 155 | 230 | 0.68 | 45.29 | ||
Sociological Focus | 0.252 Q3 | 20 | 31 | 39 | 1461 | 18 | 39 | 0.46 | 47.13 | ||
Suma Psicologica | 0.249 Q3 | 5 | 16 | 48 | 852 | 42 | 48 | 1.03 | 53.25 | ||
Papeles del Psicologo | 0.249 Q3 | 17 | 25 | 84 | 1333 | 46 | 76 | 0.69 | 53.32 | ||
Archive for the Psychology of Religion | 0.246 Q3 | 14 | 14 | 51 | 897 | 28 | 51 | 0.44 | 64.07 | ||
Measurement and Evaluation in Counseling and Development | 0.241 Q3 | 40 | 1 | 62 | 0 | 56 | 62 | 0.46 | 0.00 | ||
Psihologija | 0.235 Q3 | 10 | 30 | 85 | 1424 | 46 | 84 | 0.44 | 47.47 | ||
Estudos de Psicologia (Campinas) | 0.233 Q3 | 3 | 52 | 142 | 1771 | 43 | 134 | 0.32 | 34.06 | ||
History of Psychology | 0.233 Q3 | 19 | 23 | 95 | 1491 | 60 | 82 | 0.81 | 64.83 | ||
Psicologia em Estudo | 0.229 Q3 | 13 | 57 | 199 | 1536 | 31 | 183 | 0.11 | 26.95 | ||
Hellenic Journal of Psychology | 0.228 Q3 | 5 | 15 | 40 | 670 | 14 | 40 | 0.33 | 44.67 | ||
Cross-Cultural Research | 0.224 Q3 | 33 | 20 | 66 | 1463 | 89 | 65 | 1.08 | 73.15 | ||
