موسسه انتشاراتی اشراق: لیست مجلات ISI ایمپکت دار حسابداری برای علاقمندان به چاپ مقاله در این حوزه قرار داده شده است.
در این بخش، لیست مجلات ISI ایمپکت دار در حوزه حسابداری ارائه شده است. این مجلات بهعنوان منابع معتبر بینالمللی شناخته میشوند و انتشار مقاله در آنها میتواند به دانشجویان و پژوهشگران کمک کند تا امتیاز پژوهشی خود را افزایش دهند، رزومه علمی خود را تقویت کنند و شانس پذیرش در دورههای تحصیلات تکمیلی و مصاحبههای دکتری را بالا ببرند.
در جدول زیر اطلاعات کلیدی هر مجله شامل تعداد مقالات منتشر شده در سال، تعداد مقالات سه سال اخیر، تعداد کل رفرنسها و میانگین رفرنسهای به کار رفته ارائه شده است تا انتخاب مجله برای ارسال مقاله آسانتر گردد.
ردیف | Title | Type | SJR | H-index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. |
1 | Journal of Finance | journal | 18.318 Q1 | 249 | 64 | 226 | 3145 | 1529 | 218 | 5.23 | 49.14 |
2 | Review of Financial Studies | journal | 14.237 Q1 | 145 | 119 | 274 | 6079 | 1447 | 272 | 4.38 | 51.08 |
3 | Journal of Financial Economics | journal | 12.489 Q1 | 206 | 135 | 346 | 5916 | 1991 | 343 | 5.44 | 43.82 |
4 | Journal of Accounting Research | journal | 6.957 Q1 | 113 | 36 | 99 | 1711 | 423 | 95 | 4.66 | 47.53 |
5 | Journal of Accounting and Economics | journal | 6.875 Q1 | 122 | 55 | 117 | 2152 | 510 | 117 | 3.05 | 39.13 |
6 | Accounting Review | journal | 3.946 Q1 | 125 | 61 | 246 | 3780 | 792 | 233 | 2.50 | 61.97 |
7 | Journal of Financial and Quantitative Analysis | journal | 3.636 Q1 | 97 | 92 | 177 | 4517 | 435 | 177 | 2.20 | 49.10 |
8 | Journal of Money, Credit and Banking | journal | 3.002 Q1 | 91 | 59 | 239 | 2244 | 494 | 235 | 1.53 | 38.03 |
9 | Mathematical Finance | journal | 2.830 Q1 | 65 | 43 | 90 | 1300 | 241 | 90 | 2.47 | 30.23 |
10 | Review of Accounting Studies | journal | 2.757 Q1 | 58 | 53 | 130 | 2719 | 293 | 127 | 1.81 | 51.30 |
11 | Contemporary Accounting Research | journal | 2.604 Q1 | 77 | 83 | 173 | 4373 | 437 | 167 | 2.24 | 52.69 |
12 | Accounting, Auditing and Accountability Journal | journal | 2.187 Q1 | 76 | 80 | 156 | 7001 | 671 | 152 | 3.05 | 87.51 |
13 | Critical Perspectives on Accounting | journal | 1.773 Q1 | 52 | 54 | 187 | 4154 | 558 | 160 | 3.77 | 76.93 |
14 | Accounting, Organizations and Society | journal | 1.771 Q1 | 110 | 37 | 125 | 2820 | 360 | 121 | 2.15 | 76.22 |
15 | Auditing | journal | 1.710 Q1 | 58 | 33 | 110 | 2169 | 279 | 99 | 2.66 | 65.73 |
16 | Work, Employment and Society | journal | 1.615 Q1 | 64 | 72 | 173 | 2394 | 399 | 166 | 2.12 | 33.25 |
17 | Foundations and Trends in Accounting | journal | 1.510 Q1 | 10 | 0 | 18 | 0 | 14 | 17 | 0.69 | 0.00 |
18 | Journal of Risk and Uncertainty | journal | 1.471 Q1 | 62 | 21 | 69 | 1000 | 128 | 67 | 1.70 | 47.62 |
19 | Management Accounting Research | journal | 1.426 Q1 | 72 | 27 | 66 | 1647 | 294 | 58 | 4.41 | 61.00 |
20 | Journal of Technology Transfer | journal | 1.358 Q1 | 63 | 149 | 185 | 4982 | 519 | 162 | 2.96 | 33.44 |
21 | Journal of Financial Services Research | journal | 1.310 Q1 | 44 | 36 | 82 | 1181 | 99 | 72 | 1.31 | 32.81 |
22 | Journal of the American Taxation Association | journal | 1.227 Q1 | 15 | 8 | 49 | 439 | 51 | 47 | 0.63 | 54.88 |
23 | World Bank Economic Review | journal | 1.223 Q1 | 77 | 58 | 87 | 1755 | 151 | 86 | 1.61 | 30.26 |
24 | Real Estate Economics | journal | 1.215 Q1 | 52 | 48 | 107 | 1133 | 101 | 86 | 1.18 | 23.60 |
25 | Journal of Real Estate Finance and Economics | journal | 1.132 Q1 | 53 | 83 | 143 | 1442 | 172 | 136 | 1.02 | 17.37 |
26 | International Review of Environmental and Resource Economics | journal | 1.087 Q1 | 17 | 8 | 22 | 932 | 56 | 22 | 2.47 | 116.50 |
27 | Financial Management | journal | 1.081 Q1 | 56 | 38 | 93 | 1809 | 118 | 93 | 0.84 | 47.61 |
28 | Journal of Industrial Economics | journal | 1.021 Q1 | 67 | 32 | 85 | 1076 | 98 | 85 | 1.05 | 33.63 |
29 | British Accounting Review | journal | 0.986 Q1 | 52 | 46 | 81 | 2358 | 266 | 80 | 2.60 | 51.26 |
30 | Journal of Accounting Literature | journal | 0.986 Q1 | 6 | 4 | 18 | 332 | 46 | 18 | 3.25 | 83.00 |
31 | Accounting and Business Research | journal | 0.970 Q1 | 42 | 41 | 107 | 2335 | 172 | 84 | 1.53 | 56.95 |
32 | European Financial Management | journal | 0.955 Q1 | 51 | 42 | 97 | 1692 | 159 | 96 | 1.20 | 40.29 |
33 | Accounting Forum | journal | 0.932 Q1 | 32 | 29 | 71 | 2134 | 154 | 66 | 2.05 | 73.59 |
34 | Financial Analysts Journal | journal | 0.924 Q1 | 66 | 40 | 92 | 725 | 95 | 66 | 1.09 | 18.13 |
35 | Journal of Business Finance and Accounting | journal | 0.910 Q2 | 60 | 51 | 131 | 3126 | 238 | 131 | 1.67 | 61.29 |
36 | Journal of Accounting and Public Policy | journal | 0.910 Q2 | 58 | 26 | 87 | 1742 | 199 | 84 | 2.09 | 67.00 |
37 | European Accounting Review | journal | 0.902 Q2 | 59 | 54 | 98 | 1596 | 169 | 86 | 2.03 | 29.56 |
38 | Journal of Futures Markets | journal | 0.895 Q2 | 45 | 58 | 175 | 1939 | 221 | 168 | 1.33 | 33.43 |
39 | Journal of Accounting Education | journal | 0.882 Q2 | 28 | 23 | 67 | 935 | 93 | 65 | 1.33 | 40.65 |
40 | ASTIN Bulletin | journal | 0.878 Q2 | 35 | 33 | 85 | 1062 | 86 | 85 | 0.66 | 32.18 |
41 | National Tax Journal | journal | 0.818 Q2 | 49 | 32 | 100 | 1009 | 73 | 99 | 0.70 | 31.53 |
42 | Journal of Risk and Insurance | journal | 0.788 Q2 | 53 | 62 | 123 | 1873 | 179 | 101 | 1.39 | 30.21 |
43 | Meditari Accountancy Research | journal | 0.766 Q2 | 12 | 31 | 56 | 2256 | 168 | 56 | 3.55 | 72.77 |
44 | Accounting Education | journal | 0.755 Q2 | 21 | 36 | 98 | 1476 | 144 | 96 | 1.68 | 41.00 |
45 | Journal of Management Accounting Research | journal | 0.743 Q2 | 13 | 19 | 68 | 906 | 106 | 58 | 1.85 | 47.68 |
46 | Accounting Horizons | journal | 0.720 Q2 | 60 | 32 | 125 | 1688 | 247 | 94 | 2.65 | 52.75 |
47 | Issues in Accounting Education | journal | 0.715 Q2 | 17 | 35 | 91 | 614 | 84 | 83 | 1.13 | 17.54 |
48 | International Tax and Public Finance | journal | 0.710 Q2 | 43 | 59 | 130 | 1810 | 134 | 126 | 1.05 | 30.68 |
49 | World Economy | journal | 0.686 Q2 | 58 | 139 | 270 | 5060 | 333 | 267 | 1.17 | 36.40 |
50 | Journal of Financial Research | journal | 0.613 Q2 | 41 | 20 | 58 | 897 | 41 | 57 | 0.77 | 44.85 |
51 | GENEVA Risk and Insurance Review | journal | 0.570 Q2 | 17 | 8 | 30 | 263 | 19 | 27 | 0.31 | 32.88 |
52 | International Journal of Finance and Economics | journal | 0.565 Q2 | 33 | 28 | 78 | 976 | 67 | 78 | 0.92 | 34.86 |
53 | Fiscal Studies | journal | 0.559 Q2 | 34 | 26 | 80 | 1037 | 71 | 76 | 0.83 | 39.88 |
54 | Research in Accounting in Emerging Economies | book series | 0.539 Q2 | 8 | 0 | 14 | 0 | 11 | 13 | 1.43 | 0.00 |
55 | Qualitative Research in Accounting and Management | journal | 0.529 Q2 | 18 | 25 | 60 | 1273 | 79 | 59 | 1.26 | 50.92 |
56 | Accounting History | journal | 0.527 Q2 | 23 | 29 | 80 | 2223 | 63 | 65 | 1.05 | 76.66 |
57 | Journal of Information Systems | journal | 0.502 Q2 | 21 | 22 | 74 | 1355 | 93 | 57 | 1.44 | 61.59 |
58 | International Journal of Accounting | journal | 0.498 Q2 | 45 | 26 | 77 | 1010 | 72 | 61 | 0.83 | 38.85 |
59 | Social and Environmental Accountability Journal | journal | 0.486 Q2 | 6 | 31 | 73 | 650 | 62 | 65 | 0.81 | 20.97 |
60 | Journal of Portfolio Management | journal | 0.486 Q2 | 42 | 88 | 202 | 1644 | 148 | 184 | 0.83 | 18.68 |
61 | Review of Quantitative Finance and Accounting | journal | 0.477 Q2 | 33 | 115 | 184 | 4310 | 171 | 184 | 0.73 | 37.48 |
62 | Journal of International Financial Management and Accounting | journal | 0.466 Q2 | 30 | 14 | 28 | 626 | 52 | 28 | 0.89 | 44.71 |
63 | Behavioral Research in Accounting | journal | 0.457 Q2 | 14 | 14 | 46 | 1022 | 54 | 43 | 0.83 | 73.00 |
64 | Accounting History Review | journal | 0.402 Q2 | 16 | 12 | 46 | 825 | 57 | 41 | 1.20 | 68.75 |
65 | International Journal of Accounting Information Systems | journal | 0.399 Q2 | 42 | 15 | 61 | 1197 | 96 | 52 | 1.38 | 79.80 |
66 | Accounting in Europe | journal | 0.396 Q2 | 12 | 33 | 44 | 846 | 36 | 42 | 0.86 | 25.64 |
67 | Geneva Papers on Risk and Insurance: Issues and Practice | journal | 0.392 Q2 | 25 | 40 | 101 | 1200 | 100 | 94 | 1.05 | 30.00 |
68 | Journal of International Accounting Research | journal | 0.385 Q3 | 15 | 25 | 50 | 1291 | 34 | 41 | 0.89 | 51.64 |
69 | Accounting and Finance | journal | 0.384 Q3 | 38 | 120 | 169 | 3432 | 181 | 137 | 1.34 | 28.60 |
70 | International Journal of Auditing | journal | 0.382 Q3 | 10 | 22 | 66 | 1600 | 70 | 61 | 0.84 | 72.73 |
71 | Advances in Environmental Accounting and Management | book series | 0.374 Q3 | 12 | 7 | 6 | 252 | 7 | 5 | 0.00 | 36.00 |
72 | Australian Accounting Review | journal | 0.358 Q3 | 29 | 53 | 104 | 2281 | 89 | 89 | 0.69 | 43.04 |
73 | Revista de Contabilidad | journal | 0.345 Q3 | 10 | 32 | 66 | 1406 | 74 | 64 | 1.05 | 43.94 |
74 | Managerial Auditing Journal | journal | 0.340 Q3 | 43 | 43 | 111 | 3036 | 128 | 111 | 0.91 | 70.60 |
75 | China Journal of Accounting Research | journal | 0.330 Q3 | 7 | 18 | 50 | 824 | 33 | 48 | 0.53 | 45.78 |
76 | Journal of Contemporary Accounting and Economics | journal | 0.326 Q3 | 12 | 20 | 55 | 1140 | 57 | 55 | 1.03 | 57.00 |
77 | Abacus | journal | 0.325 Q3 | 36 | 23 | 75 | 1219 | 62 | 68 | 0.62 | 53.00 |
78 | Journal of Accounting, Auditing and Finance | journal | 0.321 Q3 | 38 | 20 | 64 | 942 | 72 | 64 | 0.93 | 47.10 |
79 | Journal of Financial Management of Property and Construction | journal | 0.309 Q3 | 13 | 20 | 45 | 920 | 40 | 42 | 0.73 | 46.00 |
80 | Investment Analysts Journal | journal | 0.308 Q3 | 11 | 11 | 45 | 448 | 43 | 45 | 1.13 | 40.73 |
81 | Journal of Accounting and Organizational Change | journal | 0.301 Q3 | 17 | 25 | 72 | 1758 | 75 | 72 | 1.08 | 70.32 |
82 | Advances in Accounting | book series | 0.277 Q3 | 20 | 30 | 108 | 1630 | 96 | 108 | 0.67 | 54.33 |
83 | International Journal of Accounting and Information Management | journal | 0.275 Q3 | 14 | 23 | 66 | 1401 | 69 | 65 | 1.07 | 60.91 |
84 | Risk Management and Insurance Review | journal | 0.274 Q3 | 12 | 17 | 42 | 494 | 22 | 39 | 0.67 | 29.06 |
85 | Journal of European Real Estate Research | journal | 0.268 Q3 | 10 | 22 | 49 | 961 | 27 | 46 | 0.53 | 43.68 |
86 | Journal of International Accounting, Auditing and Taxation | journal | 0.265 Q3 | 33 | 17 | 29 | 716 | 34 | 29 | 1.10 | 42.12 |
87 | Revista Espanola de Financiacion y Contabilidad | journal | 0.263 Q3 | 13 | 28 | 61 | 1214 | 31 | 60 | 0.36 | 43.36 |
88 | Finance a Uver | journal | 0.259 Q3 | 15 | 24 | 73 | 982 | 51 | 72 | 0.77 | 40.92 |
89 | Public Services Quarterly | journal | 0.245 Q3 | 11 | 39 | 94 | 443 | 31 | 79 | 0.34 | 11.36 |
90 | Journal of Environmental Accounting and Management | journal | 0.244 Q3 | 7 | 22 | 80 | 850 | 37 | 80 | 0.49 | 38.64 |
91 | Research in Accounting Regulation | journal | 0.243 Q3 | 13 | 22 | 63 | 807 | 32 | 54 | 0.57 | 36.68 |
92 | Accounting and the Public Interest | journal | 0.234 Q3 | 7 | 7 | 17 | 439 | 9 | 11 | 0.14 | 62.71 |
93 | Journal of Islamic Accounting and Business Research | journal | 0.232 Q3 | 10 | 26 | 49 | 1228 | 35 | 48 | 0.72 | 47.23 |
94 | Journal of Applied Accounting Research | journal | 0.227 Q3 | 13 | 25 | 56 | 1610 | 46 | 56 | 0.93 | 64.40 |
95 | Current Issues in Auditing | journal | 0.223 Q3 | 7 | 0 | 47 | 0 | 18 | 32 | 0.35 | 0.00 |
96 | Asian Review of Accounting | journal | 0.222 Q3 | 15 | 25 | 54 | 1664 | 49 | 54 | 0.69 | 66.56 |
97 | Advances in Public Interest Accounting | book series | 0.215 Q3 | 7 | 6 | 22 | 498 | 14 | 21 | 0.18 | 83.00 |
98 | Journal of Emerging Technologies in Accounting | journal | 0.214 Q3 | 6 | 18 | 46 | 613 | 24 | 37 | 0.74 | 34.06 |
99 | International Journal of Digital Accounting Research | journal | 0.198 Q3 | 8 | 4 | 17 | 216 | 13 | 17 | 0.82 | 54.00 |
100 | International Journal of Disclosure and Governance | journal | 0.198 Q3 | 13 | 18 | 57 | 1280 | 32 | 57 | 0.38 | 71.11 |
101 | International Journal of Managerial and Financial Accounting | journal | 0.195 Q4 | 7 | 20 | 55 | 1121 | 40 | 55 | 0.91 | 56.05 |
102 | Afro-Asian Journal of Finance and Accounting | journal | 0.195 Q4 | 6 | 21 | 62 | 916 | 21 | 61 | 0.37 | 43.62 |
103 | Review of Accounting and Finance | journal | 0.192 Q4 | 14 | 25 | 66 | 1135 | 34 | 66 | 0.43 | 45.40 |
104 | Financial Markets and Portfolio Management | journal | 0.189 Q4 | 18 | 17 | 48 | 559 | 12 | 48 | 0.25 | 32.88 |
105 | Zeitschrift für die gesamte Versicherungswissenschaft | journal | 0.171 Q4 | 5 | 24 | 79 | 663 | 11 | 74 | 0.08 | 27.63 |
106 | Journal of Risk Finance | journal | 0.168 Q4 | 24 | 31 | 87 | 1361 | 37 | 87 | 0.38 | 43.90 |
107 | Intangible Capital | journal | 0.164 Q4 | 8 | 37 | 127 | 2198 | 60 | 126 | 0.44 | 59.41 |
108 | Journal of Business Valuation and Economic Loss Analysis | journal | 0.160 Q4 | 6 | 12 | 22 | 343 | 7 | 21 | 0.27 | 28.58 |
109 | Jurnal Pengurusan | journal | 0.158 Q4 | 7 | 48 | 127 | 2595 | 37 | 127 | 0.21 | 54.06 |
110 | Comptabilite Controle Audit | journal | 0.157 Q4 | 4 | 15 | 45 | 895 | 12 | 43 | 0.21 | 59.67 |
111 | Asian Journal of Business and Accounting | journal | 0.157 Q4 | 6 | 18 | 44 | 1082 | 18 | 38 | 0.40 | 60.11 |
112 | Advances in Accounting Behavioral Research | book series | 0.155 Q4 | 8 | 6 | 22 | 507 | 6 | 19 | 0.25 | 84.50 |
113 | Asian Academy of Management Journal of Accounting and Finance | journal | 0.155 Q4 | 10 | 14 | 50 | 523 | 15 | 50 | 0.36 | 37.36 |
114 | DLSU Business and Economics Review | journal | 0.154 Q4 | 6 | 25 | 65 | 1104 | 14 | 61 | 0.31 | 44.16 |
115 | Journal of Taxation | journal | 0.150 Q4 | 7 | 87 | 127 | 793 | 10 | 127 | 0.04 | 9.11 |
116 | Asia-Pacific Journal of Accounting and Economics | journal | 0.149 Q4 | 8 | 70 | 76 | 1040 | 25 | 66 | 0.47 | 14.86 |
117 | Accounting Perspectives | journal | 0.148 Q4 | 13 | 16 | 47 | 564 | 17 | 44 | 0.30 | 35.25 |
118 | Revista Contabilidade e Financas | journal | 0.145 Q4 | 1 | 20 | 64 | 760 | 11 | 55 | 0.20 | 38.00 |
119 | Accounting Historians Journal | journal | 0.145 Q4 | 20 | 24 | 32 | 1452 | 13 | 32 | 0.46 | 60.50 |
120 | Accounting Research Journal | journal | 0.144 Q4 | 9 | 33 | 57 | 1132 | 24 | 53 | 0.45 | 34.30 |
121 | eJournal of Tax Research | journal | 0.144 Q4 | 5 | 23 | 82 | 764 | 11 | 80 | 0.10 | 33.22 |
122 | International Journal of Accounting, Auditing and Performance Evaluation | journal | 0.140 Q4 | 12 | 18 | 52 | 1042 | 8 | 51 | 0.18 | 57.89 |
123 | International Journal of Banking, Accounting and Finance | journal | 0.137 Q4 | 7 | 9 | 27 | 423 | 8 | 26 | 0.17 | 47.00 |
124 | Studies in the Development of Accounting Thought | book series | 0.123 Q4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
125 | Innovar | journal | 0.118 Q4 | 7 | 45 | 172 | 2424 | 35 | 158 | 0.16 | 53.87 |
126 | ATA Journal of Legal Tax Research | journal | 0.116 Q4 | 1 | 0 | 25 | 0 | 2 | 25 | 0.06 | 0.00 |
127 | Studies in Managerial and Financial Accounting | book series | 0.113 Q4 | 7 | 6 | 35 | 634 | 6 | 32 | 0.28 | 105.67 |
128 | Journal of Accounting, Ethics and Public Policy | journal | 0.111 Q4 | 2 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
129 | Research on Professional Responsibility and Ethics in Accounting | book series | 0.108 Q4 | 6 | 0 | 23 | 0 | 5 | 23 | 0.07 | 0.00 |
130 | Academy of Accounting and Financial Studies Journal | journal | 0.106 Q4 | 5 | 39 | 133 | 1564 | 16 | 129 | 0.09 | 40.10 |
131 | Advances in Financial Economics | book series | 0.102 Q4 | 10 | 7 | 15 | 480 | 1 | 15 | 0.13 | 68.57 |
132 | Advances in Management Accounting | book series | 0.102 Q4 | 8 | 15 | 45 | 1086 | 8 | 42 | 0.25 | 72.40 |
133 | Proceedings - 2013 6th International Conference on Business Intelligence and Financial Engineering, BIFE 2013 | conference and proceedings | 0.101 | 3 | 0 | 144 | 0 | 12 | 142 | 0.00 | 0.00 |
134 | Real Estate Taxation | journal | 0.100 Q4 | 2 | 28 | 77 | 661 | 4 | 66 | 0.07 | 23.61 |
135 | Accounting, Economics and Law | journal |
| 1 | 33 | 0 | 745 | 0 | 0 | 0.00 | 22.58 |
136 | Pacific Accounting Review | journal |
| 0 | 8 | 0 | 450 | 0 | 0 | 0.00 | 56.25 |
137 | Review of Behavioral Finance | journal |
| 7 | 16 | 0 | 730 | 0 | 0 | 0.00 | 45.63 |
امروزه در فضای علمی جهانی، اعتبار پژوهشها تا حد زیادی وابسته به چاپ آنها در مجلات نمایهشده در پایگاههای معتبر بینالمللی است. مجلاتی که در ISI (Web of Science) نمایه میشوند، از نظر علمی و پژوهشی جایگاهی ویژه دارند و مقالات چاپشده در آنها میتوانند مسیر پیشرفت شغلی، ارتقاء علمی و اعتبار بینالمللی پژوهشگران را هموار سازند. انتخاب درست مجله، آشنایی با معیارهای پذیرش و رعایت استانداردهای نگارشی، نخستین گامهای موفقیت در این مسیر به شمار میآیند.
با توجه به پیچیدگی فرآیند سابمیت مقاله، آشنایی با ساختار هر مجله و همچنین وجود خطراتی مانند گرفتار شدن در مجلات جعلی، همکاری با مراکز معتبر میتواند راهگشا باشد. مؤسسه پژوهشی تحقیقاتی اشراق بهعنوان یکی از مراکز فعال در حوزه مشاوره و خدمات پژوهشی، با سالها تجربه در زمینه معرفی مجلات نمایهشده، انتخاب مجله مناسب، آمادهسازی مقالات و انجام فرآیند سابمیت، همراه مطمئن پژوهشگران است.

با تکیه بر خدمات تخصصی این مؤسسه، پژوهشگران میتوانند با آرامش خاطر مقاله خود را در مسیر انتشار بینالمللی قرار دهند و مطمئن باشند که انتخاب مجله و روند چاپ، بر اساس استانداردهای علمی و پژوهشی انجام خواهد شد.
به بیان دیگر، اگر هدف شما چاپ مقالهای در مجلات معتبر نمایهشده و دستیابی به جایگاهی شایسته در جامعه علمی است، مؤسسه اشراق میتواند بهترین همراه شما در این مسیر دشوار اما ارزشمند باشد.
راههای ارتباطی با موسسه انتشاراتی اشراق
کارشناسان و مشاوران موسسه انتشاراتی اشراق به صورت تماموقت حتی در روزهای تعطیل آماده ارائه خدمات حرفهای و باکیفیت به مشتریان و کاربران خود هستند. برای دریافت مشاوره میتوانید از طریق سایت به صورت آنلاین با مشاورین موسسه گفتوگو کنید و یا از طریق تماس تلفنی با شمارههای زیر در ارتباط باشید:
eshragh_company
isi.eshragh@gmail.com
09149724933
041-33373424