موسسه انتشاراتی اشراق: لیست مجلات ISI ایمپکت دار مدیریت، کسب و کار و حسابداری برای علاقمندان به چاپ مقاله در این حوزه ها قرار داده شده است.
لیست مجلات ISI ایمپکت دار رشته های مدیریت، کسب و کار و حسابداری برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات خود قرار داده شده است.
توضیحات مربوط به جدول:
تعداد مقالات منتشر شده در سال (2017 :Total Docs (2017
تعداد مقالات منتشر شده در 3 سال اخیر : (Total ocs. (3years
تعداد کل رفرنس های مقالات چاپ شده در سال 2017 : Total Refs
میانگین رفرنس های بکار رفته در مقالات چاپ شده در سال 2017 : Ref./oc
| Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Academy of Management Journal | journal | 8.548 Q1 | 266 | 81 | 252 | 8036 | 1813 | 248 | 6.00 | 99.21 | |
2 | Academy of Management Review | journal | 7.880 Q1 | 229 | 38 | 112 | 4286 | 825 | 96 | 6.56 | 112.79 | |
3 | Brookings Papers on Economic Activity | journal | 6.851 Q1 | 70 | 6 | 72 | 589 | 139 | 53 | 3.20 | 98.17 | |
4 | Journal of International Business Studies | journal | 5.198 Q1 | 156 | 79 | 170 | 5069 | 1227 | 166 | 6.00 | 64.16 | |
5 | Journal of Conflict Resolution | journal | 4.037 Q1 | 88 | 116 | 171 | 4996 | 483 | 167 | 2.96 | 43.07 | |
6 | IMF Economic Review | book series | 3.287 Q1 | 57 | 23 | 85 | 724 | 151 | 81 | 1.72 | 31.48 | |
7 | Review of Accounting Studies | journal | 2.757 Q1 | 58 | 53 | 130 | 2719 | 293 | 127 | 1.81 | 51.30 | |
8 | International Journal of Production Economics | journal | 2.401 Q1 | 141 | 324 | 1022 | 16735 | 5392 | 984 | 4.90 | 51.65 | |
9 | Family Business Review | journal | 2.303 Q1 | 80 | 21 | 67 | 1635 | 261 | 51 | 3.65 | 77.86 | |
10 | Journal of Business Logistics | journal | 2.089 Q1 | 25 | 21 | 92 | 1627 | 301 | 83 | 3.12 | 77.48 | |
11 | Journal of Policy Analysis and Management | journal | 2.014 Q1 | 68 | 60 | 180 | 1727 | 422 | 136 | 2.67 | 28.78 | |
12 | Supply Chain Management | journal | 1.986 Q1 | 91 | 36 | 144 | 2754 | 777 | 144 | 3.75 | 76.50 | |
13 | Organization | journal | 1.976 Q1 | 81 | 44 | 140 | 3743 | 464 | 132 | 2.63 | 85.07 | |
14 | Small Business Economics | journal | 1.937 Q1 | 98 | 153 | 286 | 6905 | 1078 | 286 | 3.11 | 45.13 | |
15 | Journal of Common Market Studies | journal | 1.873 Q1 | 76 | 111 | 294 | 4509 | 761 | 283 | 2.16 | 40.62 | |
16 | Journal of Business and Psychology | journal | 1.735 Q1 | 58 | 76 | 148 | 3479 | 486 | 140 | 2.18 | 45.78 | |
17 | Business and Society | journal | 1.707 Q1 | 58 | 39 | 102 | 3168 | 289 | 93 | 2.53 | 81.23 | |
18 | Journal of Service Management | journal | 1.488 Q1 | 40 | 41 | 106 | 3500 | 426 | 105 | 3.91 | 85.37 | |
19 | European Journal of Industrial Relations | journal | 1.463 Q1 | 36 | 29 | 80 | 1073 | 123 | 68 | 1.61 | 37.00 | |
20 | International Journal of Health Geographics | journal | 1.385 Q1 | 59 | 48 | 132 | 2472 | 441 | 129 | 2.69 | 51.50 | |
21 | Decision Sciences | journal | 1.382 Q1 | 93 | 57 | 126 | 2037 | 227 | 117 | 1.59 | 35.74 | |
22 | Journal of Small Business Management | journal | 1.337 Q1 | 85 | 68 | 207 | 4000 | 680 | 197 | 3.39 | 58.82 | |
23 | British Journal of Management | journal | 1.306 Q1 | 86 | 61 | 168 | 3542 | 538 | 161 | 2.94 | 58.07 | |
24 | British Journal of Industrial Relations | journal | 1.301 Q1 | 59 | 45 | 91 | 1610 | 166 | 87 | 1.70 | 35.78 | |
25 | Journal of Business Ethics | journal | 1.276 Q1 | 132 | 633 | 1253 | 26093 | 2990 | 937 | 2.74 | 41.22 | |
26 | Feminist Economics | journal | 1.255 Q1 | 45 | 39 | 100 | 1700 | 179 | 94 | 1.39 | 43.59 | |
27 | Economic and Industrial Democracy | journal | 1.195 Q1 | 32 | 35 | 106 | 1795 | 115 | 94 | 1.13 | 51.29 | |
28 | Corporate Governance | journal | 1.136 Q1 | 62 | 33 | 110 | 2124 | 305 | 92 | 3.25 | 64.36 | |
29 | Journal of Economics and Management Strategy | journal | 1.110 Q1 | 58 | 45 | 121 | 1688 | 161 | 121 | 1.28 | 37.51 | |
30 | Business Ethics Quarterly | journal | 1.098 Q1 | 57 | 24 | 67 | 1946 | 141 | 62 | 1.70 | 81.08 | |
31 | Journal of Management Inquiry | journal | 1.097 Q1 | 52 | 36 | 138 | 2197 | 242 | 129 | 1.78 | 61.03 | |
32 | Journal of Industrial Economics | journal | 1.021 Q1 | 67 | 32 | 85 | 1076 | 98 | 85 | 1.05 | 33.63 | |
33 | Economic Inquiry | journal | 0.992 Q1 | 61 | 120 | 307 | 4392 | 360 | 305 | 1.04 | 36.60 | |
34 | Sustainability Accounting, Management and Policy Journal | journal | 0.965 Q1 | 14 | 25 | 66 | 2319 | 163 | 65 | 2.60 | 92.76 | |
35 | International Journal of Selection and Assessment | journal | 0.927 Q1 | 53 | 38 | 103 | 2066 | 126 | 103 | 1.00 | 54.37 | |
36 | ITiCSE-WGP 2015 - Proceedings of the 2015 ITiCSE Conference on Working Group Reports | conference and proceedings | 0.914 | 4 | 0 | 9 | 0 | 41 | 7 | 5.86 | 0.00 | |
37 | Multinational Business Review | journal | 0.913 Q1 | 18 | 20 | 62 | 1300 | 101 | 62 | 1.49 | 65.00 | |
38 | Journal of Business Finance and Accounting | journal | 0.910 Q1 | 60 | 51 | 131 | 3126 | 238 | 131 | 1.67 | 61.29 | |
39 | Journal of Futures Markets | journal | 0.895 Q1 | 45 | 58 | 175 | 1939 | 221 | 168 | 1.33 | 33.43 | |
40 | International Journal of Stress Management | journal | 0.879 Q1 | 52 | 52 | 63 | 1562 | 133 | 58 | 1.67 | 30.04 | |
41 | Journal of Business and Technical Communication | journal | 0.875 Q1 | 31 | 16 | 49 | 787 | 70 | 47 | 1.09 | 49.19 | |
42 | International Journal of Business Communication | journal | 0.866 Q1 | 44 | 23 | 51 | 1321 | 109 | 49 | 2.13 | 57.43 | |
43 | Applied Stochastic Models in Business and Industry | journal | 0.859 Q1 | 29 | 73 | 215 | 1502 | 210 | 182 | 1.20 | 20.58 | |
44 | Competition and Change | journal | 0.843 Q1 | 9 | 26 | 68 | 1324 | 116 | 68 | 1.40 | 50.92 | |
45 | Contemporary Economic Policy | journal | 0.826 Q1 | 41 | 55 | 161 | 1695 | 196 | 154 | 1.00 | 30.82 | |
46 | R and D Management | journal | 0.822 Q1 | 86 | 71 | 140 | 3414 | 296 | 133 | 1.60 | 48.08 | |
47 | Industry and Innovation | journal | 0.785 Q1 | 50 | 58 | 101 | 2914 | 152 | 99 | 1.38 | 50.24 | |
48 | Eurasian Business Review | journal | 0.729 Q1 | 9 | 38 | 51 | 1011 | 69 | 48 | 1.43 | 26.61 | |
49 | Architectural Engineering and Design Management | journal | 0.727 Q1 | 18 | 37 | 77 | 1524 | 153 | 69 | 1.85 | 41.19 | |
50 | Journal of Intellectual Capital | journal | 0.701 Q1 | 68 | 44 | 103 | 3650 | 420 | 101 | 3.90 | 82.95 | |
51 | Engineering, Construction and Architectural Management | journal | 0.653 Q1 | 41 | 72 | 119 | 4379 | 225 | 115 | 1.84 | 60.82 | |
52 | Total Quality Management and Business Excellence | journal | 0.634 Q1 | 65 | 181 | 297 | 5732 | 425 | 256 | 1.44 | 31.67 | |
53 | International Journal of Entrepreneurial Behaviour and Research | journal | 0.629 Q1 | 51 | 77 | 108 | 4201 | 230 | 107 | 2.03 | 54.56 | |
54 | Financial Accountability and Management | journal | 0.624 Q1 | 7 | 21 | 59 | 1132 | 103 | 59 | 1.53 | 53.90 | |
55 | European Business Review | journal | 0.585 Q1 | 33 | 37 | 100 | 2544 | 246 | 100 | 1.07 | 68.76 | |
56 | International Journal of Productivity and Performance Management | journal | 0.578 Q1 | 42 | 60 | 166 | 3677 | 344 | 164 | 1.59 | 61.28 | |
57 | Journal of International Entrepreneurship | journal | 0.570 Q1 | 32 | 25 | 73 | 1496 | 124 | 58 | 1.85 | 59.84 | |
58 | GENEVA Risk and Insurance Review | journal | 0.570 Q1 | 17 | 8 | 30 | 263 | 19 | 27 | 0.31 | 32.88 | |
59 | ACM Transactions on Information Systems | journal | 0.563 Q1 | 72 | 49 | 82 | 2877 | 273 | 82 | 3.00 | 58.71 | |
60 | International Journal of Wine Business Research | journal | 0.562 Q1 | 27 | 27 | 55 | 1709 | 83 | 53 | 1.54 | 63.30 | |
61 | Public Money and Management | journal | 0.560 Q1 | 40 | 92 | 254 | 2329 | 221 | 218 | 0.95 | 25.32 | |
62 | Journal of Consumer Policy | journal | 0.560 Q1 | 34 | 26 | 79 | 1482 | 130 | 71 | 0.91 | 57.00 | |
63 | Research in International Business and Finance | journal | 0.548 Q1 | 27 | 347 | 260 | 12435 | 451 | 247 | 1.85 | 35.84 | |
64 | Management Decision | journal | 0.541 Q1 | 77 | 123 | 345 | 8560 | 607 | 345 | 1.66 | 69.59 | |
65 | Journal of Evolutionary Economics | journal | 0.518 Q1 | 61 | 62 | 149 | 2652 | 169 | 142 | 0.93 | 42.77 | |
66 | Business History | journal | 0.517 Q1 | 27 | 112 | 182 | 3754 | 171 | 170 | 1.16 | 33.52 | |
67 | Education and Training | journal | 0.506 Q1 | 51 | 74 | 175 | 3502 | 316 | 175 | 1.63 | 47.32 | |
68 | Asia Europe Journal | journal | 0.504 Q1 | 13 | 30 | 90 | 1359 | 87 | 85 | 0.98 | 45.30 | |
69 | BRQ Business Research Quarterly | journal | 0.501 Q1 | 12 | 21 | 62 | 1462 | 150 | 58 | 2.74 | 69.62 | |
70 | British Food Journal | journal | 0.500 Q1 | 64 | 206 | 500 | 10156 | 840 | 495 | 1.42 | 49.30 | |
71 | Australian Journal of Management | journal | 0.497 Q1 | 33 | 30 | 99 | 1762 | 116 | 91 | 1.23 | 58.73 | |
72 | Journal of Economics and Business | journal | 0.496 Q1 | 43 | 32 | 99 | 1262 | 113 | 96 | 1.13 | 39.44 | |
73 | International Journal of Quality and Reliability Management | journal | 0.492 Q1 | 70 | 84 | 187 | 4201 | 308 | 187 | 1.48 | 50.01 | |
74 | Journal of Portfolio Management | journal | 0.486 Q1 | 42 | 88 | 202 | 1644 | 148 | 184 | 0.83 | 18.68 | |
75 | Journal of Management Education | journal | 0.484 Q2 | 37 | 48 | 145 | 1832 | 177 | 126 | 1.20 | 38.17 | |
76 | American Bankruptcy Law Journal | journal | 0.481 Q2 | 12 | 20 | 39 | 2236 | 15 | 38 | 0.29 | 111.80 | |
77 | Journal of Neuroscience, Psychology, and Economics | journal | 0.479 Q2 | 19 | 12 | 51 | 682 | 53 | 50 | 0.88 | 56.83 | |
78 | Review of Managerial Science | journal | 0.479 Q2 | 13 | 74 | 86 | 2781 | 141 | 82 | 1.76 | 37.58 | |
79 | Journal of Theoretical and Applied Electronic Commerce Research | journal | 0.477 Q2 | 21 | 18 | 58 | 836 | 117 | 51 | 1.13 | 46.44 | |
80 | European Journal of Training and Development | journal | 0.477 Q2 | 46 | 44 | 122 | 2887 | 175 | 121 | 1.16 | 65.61 | |
81 | Review of Quantitative Finance and Accounting | journal | 0.477 Q2 | 33 | 115 | 184 | 4310 | 171 | 184 | 0.73 | 37.48 | |
82 | International Journal of Emerging Markets | journal | 0.474 Q2 | 18 | 40 | 114 | 2430 | 173 | 114 | 1.44 | 60.75 | |
83 | Quality Management Journal | journal | 0.473 Q2 | 6 | 16 | 58 | 647 | 39 | 46 | 0.59 | 40.44 | |
84 | Disaster Prevention & Management | journal | 0.470 Q2 | 39 | 36 | 127 | 1536 | 153 | 126 | 1.11 | 42.67 | |
85 | Journal of International Financial Management and Accounting | journal | 0.466 Q2 | 30 | 14 | 28 | 626 | 52 | 28 | 0.89 | 44.71 | |
86 | Leadership and Organization Development Journal | journal | 0.466 Q2 | 51 | 67 | 159 | 4867 | 209 | 159 | 1.17 | 72.64 | |
87 | Business Process Management Journal | journal | 0.465 Q2 | 68 | 68 | 164 | 4607 | 317 | 164 | 1.64 | 67.75 | |
88 | International Economics | journal | 0.451 Q2 | 6 | 45 | 86 | 1310 | 106 | 83 | 0.84 | 29.11 | |
89 | TQM Journal | journal | 0.451 Q2 | 55 | 52 | 156 | 3709 | 255 | 153 | 1.56 | 71.33 | |
90 | Journal of Health Organization and Management | journal | 0.447 Q2 | 33 | 51 | 192 | 2692 | 238 | 188 | 0.92 | 52.78 | |
91 | Information Technology and Management | journal | 0.439 Q2 | 30 | 31 | 81 | 1385 | 143 | 74 | 1.85 | 44.68 | |
92 | Intelligent Systems in Accounting, Finance and Management | journal | 0.439 Q2 | 3 | 13 | 30 | 523 | 24 | 27 | 0.89 | 40.23 | |
93 | Frontiers of Health Services Management | journal | 0.437 Q2 | 20 | 7 | 70 | 0 | 33 | 35 | 0.44 | 0.00 | |
94 | Journal of Economics/ Zeitschrift für Nationalokonomie | journal | 0.434 Q2 | 26 | 58 | 109 | 1031 | 76 | 107 | 0.68 | 17.78 | |
95 | Journal of Psychology: Interdisciplinary and Applied | journal | 0.430 Q2 | 48 | 52 | 144 | 2849 | 170 | 143 | 0.96 | 54.79 | |
96 | Decision Sciences Journal of Innovative Education | journal | 0.417 Q2 | 11 | 21 | 65 | 713 | 59 | 62 | 0.98 | 33.95 | |
97 | American Journal of Mathematical and Management Sciences | journal | 0.412 Q2 | 12 | 33 | 63 | 600 | 51 | 63 | 0.50 | 18.18 | |
98 | Gender in Management | journal | 0.412 Q2 | 40 | 41 | 88 | 2269 | 122 | 87 | 1.36 | 55.34 | |
99 | International Journal of Economic Research | journal | 0.408 Q2 | 12 | 704 | 472 | 20646 | 224 | 472 | 0.53 | 29.33 | |
100 | Accounting History Review | journal | 0.402 Q2 | 16 | 12 | 46 | 825 | 57 | 41 | 1.20 | 68.75 | |
101 | Management Research Review | journal | 0.396 Q2 | 38 | 68 | 185 | 4850 | 245 | 185 | 1.17 | 71.32 | |
102 | Geneva Papers on Risk and Insurance: Issues and Practice | journal | 0.392 Q2 | 25 | 40 | 101 | 1200 | 100 | 94 | 1.05 | 30.00 | |
103 | Journal of Education for Business | journal | 0.390 Q2 | 38 | 40 | 173 | 1358 | 129 | 173 | 0.66 | 33.95 | |
104 | International Journal of Event and Festival Management | journal | 0.388 Q2 | 17 | 22 | 52 | 1131 | 68 | 50 | 0.68 | 51.41 | |
105 | Construction Economics and Building | journal | 0.379 Q2 | 12 | 24 | 84 | 1331 | 81 | 81 | 0.98 | 55.46 | |
106 | Critical Perspectives on International Business | journal | 0.378 Q2 | 19 | 27 | 58 | 1362 | 68 | 58 | 0.95 | 50.44 | |
107 | Simulation and Gaming | journal | 0.377 Q2 | 51 | 49 | 125 | 1962 | 168 | 116 | 1.10 | 40.04 | |
108 | Measuring Business Excellence | journal | 0.373 Q2 | 34 | 25 | 66 | 1407 | 103 | 66 | 1.24 | 56.28 | |
109 | Journal of Corporate Real Estate | journal | 0.368 Q2 | 19 | 19 | 52 | 910 | 46 | 49 | 1.22 | 47.89 | |
110 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 0.364 | 96 | 0 | 287 | 0 | 714 | 276 | 2.90 | 0.00 | |
111 | Journal of Business Economics and Management | journal | 0.361 Q2 | 27 | 70 | 203 | 3307 | 315 | 202 | 1.59 | 47.24 | |
112 | Clothing and Textiles Research Journal | journal | 0.360 Q2 | 29 | 19 | 63 | 758 | 59 | 60 | 0.90 | 39.89 | |
113 | International Journal of Health Care Quality Assurance | journal | 0.358 Q2 | 37 | 70 | 201 | 2151 | 207 | 188 | 1.02 | 30.73 | |
114 | Public Organization Review | journal | 0.357 Q2 | 19 | 58 | 108 | 1951 | 80 | 102 | 0.52 | 33.64 | |
115 | International Journal of Productivity and Quality Management | journal | 0.352 Q2 | 21 | 82 | 189 | 4202 | 242 | 189 | 0.96 | 51.24 | |
116 | Journal of Management Development | journal | 0.352 Q2 | 47 | 86 | 227 | 5006 | 278 | 227 | 1.34 | 58.21 | |
117 | Psychologist-Manager Journal | journal | 0.351 Q2 | 8 | 15 | 34 | 717 | 31 | 32 | 0.47 | 47.80 | |
118 | Business and Professional Communication Quarterly | journal | 0.348 Q2 | 28 | 31 | 114 | 1071 | 69 | 99 | 0.43 | 34.55 | |
119 | Business History Review | journal | 0.347 Q2 | 24 | 21 | 75 | 1156 | 36 | 60 | 0.64 | 55.05 | |
120 | Journal of Small Business and Enterprise Development | journal | 0.343 Q2 | 50 | 75 | 140 | 4214 | 191 | 140 | 1.15 | 56.19 | |
121 | Property Management | journal | 0.342 Q2 | 21 | 35 | 76 | 1588 | 80 | 75 | 0.94 | 45.37 | |
122 | Managerial Auditing Journal | journal | 0.340 Q2 | 43 | 43 | 111 | 3036 | 128 | 111 | 0.91 | 70.60 | |
123 | Journal of Economic Issues | journal | 0.337 Q2 | 36 | 71 | 210 | 3228 | 160 | 202 | 0.67 | 45.46 | |
124 | Corporate Governance (Bingley) | journal | 0.336 Q2 | 43 | 50 | 141 | 3565 | 160 | 141 | 1.18 | 71.30 | |
125 | Computer Law and Security Review | journal | 0.334 Q2 | 24 | 90 | 240 | 903 | 184 | 210 | 0.86 | 10.03 | |
126 | International Journal of Procurement Management | journal | 0.331 Q2 | 18 | 39 | 115 | 2011 | 127 | 114 | 1.15 | 51.56 | |
127 | Research on Managing Groups and Teams | book series | 0.329 Q2 | 17 | 12 | 22 | 876 | 20 | 22 | 0.80 | 73.00 | |
128 | Journal of Agricultural and Food Industrial Organization | journal | 0.325 Q2 | 19 | 13 | 33 | 225 | 25 | 33 | 0.50 | 17.31 | |
129 | Social Responsibility Journal | journal | 0.320 Q2 | 20 | 37 | 139 | 2575 | 121 | 139 | 0.80 | 69.59 | |
130 | International Journal of Clothing Science and Technology | journal | 0.318 Q2 | 29 | 65 | 158 | 1520 | 119 | 158 | 0.69 | 23.38 | |
131 | International Journal of Quality and Service Sciences | journal | 0.309 Q2 | 17 | 32 | 90 | 1577 | 99 | 90 | 1.13 | 49.28 | |
132 | Journal of Management History | journal | 0.308 Q2 | 17 | 28 | 73 | 2061 | 60 | 70 | 0.85 | 73.61 | |
133 | Public Works Management and Policy | journal | 0.307 Q2 | 13 | 26 | 74 | 877 | 32 | 62 | 0.51 | 33.73 | |
134 | Harvard Business Review | journal | 0.305 Q2 | 154 | 109 | 507 | 29 | 767 | 107 | 8.06 | 0.27 | |
135 | International Journal of Workplace Health Management | journal | 0.303 Q2 | 13 | 32 | 58 | 1666 | 61 | 58 | 0.43 | 52.06 | |
136 | Advances in Global Leadership | book series | 0.302 Q2 | 13 | 11 | 31 | 603 | 30 | 29 | 0.85 | 54.82 | |
137 | OECD Journal: Journal of Business Cycle Measurement and Analysis | journal | 0.302 Q2 | 3 | 0 | 25 | 0 | 18 | 25 | 0.57 | 0.00 | |
138 | Industrial and Commercial Training | journal | 0.301 Q2 | 25 | 43 | 163 | 1200 | 122 | 163 | 0.87 | 27.91 | |
139 | Services Marketing Quarterly | journal | 0.297 Q2 | 18 | 20 | 64 | 578 | 42 | 64 | 0.71 | 28.90 | |
140 | Economy of Region | journal | 0.297 Q2 | 6 | 107 | 310 | 2467 | 167 | 310 | 0.56 | 23.06 | |
141 | Journal of Property Investment and Finance | journal | 0.297 Q2 | 28 | 42 | 109 | 1657 | 64 | 108 | 0.42 | 39.45 | |
142 | Serbian Journal of Management | journal | 0.294 Q2 | 4 | 24 | 63 | 734 | 50 | 60 | 0.71 | 30.58 | |
143 | IEEE International Workshop on Integrated Power Packaging, IWIPP 2015 | conference and proceedings | 0.293 | 1 | 0 | 2 | 0 | 2 | 2 | 1.00 | 0.00 | |
144 | Journal of Intelligence Studies in Business | journal | 0.293 Q2 | 6 | 18 | 50 | 768 | 46 | 42 | 1.18 | 42.67 | |
145 | Journal of Private Enterprise | journal | 0.286 Q2 | 7 | 27 | 76 | 893 | 19 | 75 | 0.20 | 33.07 | |
146 | Advances in Entrepreneurship, Firm Emergence and Growth | book series | 0.286 Q2 | 13 | 8 | 27 | 494 | 22 | 19 | 1.50 | 61.75 | |
147 | Business Information Review | journal | 0.279 Q2 | 13 | 27 | 93 | 412 | 38 | 77 | 0.28 | 15.26 | |
148 | Chinese Management Studies | journal | 0.278 Q2 | 17 | 41 | 109 | 2679 | 103 | 107 | 0.80 | 65.34 | |
149 | Competitiveness Review | journal | 0.274 Q2 | 18 | 28 | 87 | 2136 | 104 | 85 | 1.25 | 76.29 | |
150 | Australasian Journal of Information Systems | journal | 0.273 Q3 | 10 | 48 | 81 | 2376 | 69 | 73 | 0.84 | 49.50 | |
151 | Management Review Quarterly | journal | 0.266 Q3 | 11 | 8 | 29 | 1080 | 30 | 28 | 1.50 | 135.00 | |
152 | Foresight and STI Governance | journal | 0.264 Q3 | 10 | 33 | 64 | 1330 | 79 | 64 | 1.09 | 40.30 | |
153 | International Journal of Business and Globalisation | journal | 0.263 Q3 | 10 | 63 | 180 | 3227 | 125 | 178 | 0.88 | 51.22 | |
154 | EuroMed Journal of Business | journal | 0.260 Q3 | 13 | 19 | 58 | 1394 | 57 | 58 | 0.85 | 73.37 | |
155 | Journal of Public Budgeting, Accounting and Financial Management | journal | 0.259 Q3 | 5 | 12 | 55 | 572 | 16 | 54 | 0.16 | 47.67 | |
156 | Journal of Cultural Heritage Management and Sustainable Development | journal | 0.257 Q3 | 8 | 26 | 50 | 1131 | 35 | 50 | 0.79 | 43.50 | |
157 | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration | journal | 0.253 Q3 | 3 | 65 | 130 | 1598 | 36 | 130 | 0.32 | 24.58 | |
158 | Industria Textila | journal | 0.250 Q3 | 11 | 74 | 165 | 1392 | 71 | 165 | 0.42 | 18.81 | |
159 | Economia e Politica Industriale | journal | 0.249 Q3 | 5 | 26 | 84 | 1161 | 50 | 81 | 0.77 | 44.65 | |
160 | International Journal of Health Governance | journal | 0.247 Q3 | 20 | 30 | 79 | 911 | 42 | 78 | 0.47 | 30.37 | |
161 | Enterprise and Society | journal | 0.245 Q3 | 21 | 17 | 74 | 1280 | 37 | 71 | 0.56 | 75.29 | |
162 | McKinsey Quarterly | journal | 0.244 Q3 | 28 | 0 | 191 | 0 | 66 | 156 | 0.45 | 0.00 | |
163 | Journal of Homeland Security and Emergency Management | journal | 0.242 Q3 | 15 | 12 | 102 | 499 | 93 | 100 | 0.88 | 41.58 | |
164 | South East European Journal of Economics and Business | journal | 0.240 Q3 | 7 | 18 | 37 | 887 | 24 | 37 | 0.69 | 49.28 | |
165 | IIMB Management Review | journal | 0.240 Q3 | 11 | 29 | 71 | 1112 | 71 | 58 | 1.08 | 38.34 | |
166 | International Journal of Electronic Business | journal | 0.240 Q3 | 5 | 11 | 36 | 708 | 16 | 36 | 0.50 | 64.36 | |
167 | SPE Economics and Management | journal | 0.239 Q3 | 10 | 13 | 45 | 340 | 44 | 45 | 0.93 | 26.15 | |
168 | European Research Studies Journal | journal | 0.234 Q3 | 19 | 295 | 193 | 9020 | 1026 | 193 | 5.74 | 30.58 | |
169 | Asia-Pacific Journal of Business Administration | journal | 0.234 Q3 | 11 | 15 | 50 | 1023 | 31 | 48 | 0.38 | 68.20 | |
170 | Jahrbucher für Nationalokonomie und Statistik | journal | 0.231 Q3 | 17 | 30 | 94 | 782 | 43 | 84 | 0.56 | 26.07 | |
171 | Action Learning: Research and Practice | journal | 0.229 Q3 | 9 | 28 | 93 | 529 | 38 | 62 | 0.59 | 18.89 | |
172 | Journal of Real Estate Literature | journal | 0.228 Q3 | 14 | 20 | 51 | 976 | 46 | 51 | 0.93 | 48.80 | |
173 | Journal of Teaching in International Business | journal | 0.227 Q3 | 19 | 16 | 56 | 530 | 30 | 45 | 0.67 | 33.13 | |
174 | Leadership in Health Services | journal | 0.227 Q3 | 17 | 39 | 83 | 920 | 67 | 80 | 0.89 | 23.59 | |
175 | EUROPEC 2015 | conference and proceedings | 0.226 | 6 | 0 | 87 | 0 | 58 | 86 | 0.67 | 0.00 | |
176 | Wirtschaftsdienst | journal | 0.224 Q3 | 6 | 143 | 486 | 1208 | 57 | 423 | 0.14 | 8.45 | |
177 | Australasian Accounting, Business and Finance Journal | journal | 0.224 Q3 | 3 | 30 | 80 | 1177 | 33 | 71 | 0.45 | 39.23 | |
178 | Journal of International Education in Business | journal | 0.221 Q3 | 7 | 12 | 26 | 816 | 23 | 26 | 0.73 | 68.00 | |
179 | Contaduria y Administracion | journal | 0.219 Q3 | 4 | 95 | 157 | 3460 | 64 | 141 | 0.45 | 36.42 | |
180 | Journal of Indian Business Research | journal | 0.219 Q3 | 10 | 16 | 49 | 1358 | 45 | 49 | 0.82 | 84.88 | |
181 | Strategic Change | journal | 0.217 Q3 | 5 | 52 | 94 | 2503 | 62 | 92 | 0.64 | 48.13 | |
182 | African Journal of Economic and Management Studies | journal | 0.216 Q3 | 8 | 35 | 75 | 1896 | 50 | 73 | 0.61 | 54.17 | |
183 | Research in Consumer Behavior | book series | 0.214 Q3 | 10 | 0 | 50 | 0 | 17 | 47 | 0.27 | 0.00 | |
184 | South African Journal of Economic and Management Sciences | journal | 0.212 Q3 | 11 | 55 | 141 | 3037 | 90 | 140 | 0.69 | 55.22 | |
185 | Managerial Finance | journal | 0.210 Q3 | 31 | 80 | 212 | 3585 | 101 | 211 | 0.34 | 44.81 | |
186 | International Journal of Management in Education | journal | 0.209 Q3 | 9 | 24 | 75 | 1684 | 23 | 75 | 0.29 | 70.17 | |
187 | Research in Competence-Based Management | book series | 0.207 Q3 | 5 | 7 | 11 | 365 | 4 | 11 | 0.00 | 52.14 | |
188 | International Journal of Managerial Finance | journal | 0.203 Q3 | 16 | 30 | 87 | 1612 | 54 | 86 | 0.67 | 53.73 | |
189 | International Journal of Industrial Engineering and Management | journal | 0.199 Q3 | 7 | 24 | 72 | 891 | 35 | 72 | 0.48 | 37.13 | |
190 | Pertanika Journal of Social Science and Humanities | journal | 0.195 Q3 | 7 | 174 | 593 | 5576 | 107 | 586 | 0.16 | 32.05 | |
191 | Advances in the Study of Entrepreneurship, Innovation, and Economic Growth | book series | 0.195 Q3 | 9 | 10 | 33 | 235 | 12 | 17 | 0.29 | 23.50 | |
192 | Intereconomics | journal | 0.194 Q3 | 17 | 69 | 160 | 373 | 62 | 121 | 0.60 | 5.41 | |
193 | Developments in Corporate Governance and Responsibility | book series | 0.192 Q3 | 4 | 27 | 50 | 1390 | 12 | 50 | 0.24 | 51.48 | |
194 | Journal of General Management | journal | 0.192 Q3 | 15 | 14 | 59 | 706 | 23 | 54 | 0.43 | 50.43 | |
195 | Prabandhan: Indian Journal of Management | journal | 0.192 Q3 | 4 | 48 | 96 | 1746 | 58 | 93 | 0.62 | 36.38 | |
196 | International Journal of the Economics of Business | journal | 0.191 Q3 | 21 | 19 | 68 | 718 | 29 | 67 | 0.55 | 37.79 | |
197 | Proceedings of Institution of Civil Engineers: Management, Procurement and Law | journal | 0.191 Q3 | 7 | 23 | 98 | 637 | 24 | 82 | 0.17 | 27.70 | |
198 | Izvestiya Vysshikh Uchebnykh Zavedenii, Seriya Teknologiya Tekstil'noi Promyshlennosti | trade journal | 0.190 Q3 | 6 | 198 | 805 | 1536 | 52 | 805 | 0.06 | 7.76 | |
199 | Jurnal Ekonomi Malaysia | journal | 0.184 Q3 | 4 | 26 | 72 | 1041 | 20 | 72 | 0.11 | 40.04 | |
