موسسه انتشاراتی اشراق: لیست مجلات ISI ایمپکت دار زیست شناسی سلولی برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات خود قرار داده شده است.
لیست مجلات ISI ایمپکت دار زیست شناسی سلولی برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات خود قرار داده شده است.
توضیحات مربوط به جدول:
تعداد مقالات منتشر شده در سال (2017 :Total Docs (2017
تعداد مقالات منتشر شده در 3 سال اخیر : (Total ocs. (3years
تعداد کل رفرنس های مقالات چاپ شده در سال 2017 : Total Refs
میانگین رفرنس های بکار رفته در مقالات چاپ شده در سال 2017 : Ref./oc
Title | Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |
1 | Nature Reviews Molecular Cell Biology | journal | 32.714 Q1 | 372 | 112 | 428 | 7278 | 8741 | 206 | 29.64 | 64.98 |
2 | Nature Methods | journal | 19.939 Q1 | 241 | 284 | 1029 | 6258 | 13288 | 580 | 19.62 | 22.04 |
3 | Nature Cell Biology | journal | 14.070 Q1 | 327 | 196 | 529 | 7521 | 7356 | 458 | 15.35 | 38.37 |
4 | Molecular Cell | journal | 13.841 Q1 | 344 | 387 | 1202 | 19591 | 14412 | 1129 | 11.93 | 50.62 |
5 | Cell Stem Cell | journal | 13.569 Q1 | 198 | 203 | 599 | 7466 | 8358 | 546 | 14.46 | 36.78 |
6 | Annual Review of Cell and Developmental Biology | book series | 13.473 Q1 | 199 | 26 | 89 | 3378 | 1505 | 89 | 9.65 | 129.92 |
7 | Genome Biology | journal | 12.740 Q1 | 198 | 242 | 842 | 13233 | 10526 | 753 | 11.25 | 54.68 |
8 | Cancer Cell | journal | 12.700 Q1 | 284 | 175 | 599 | 7500 | 9188 | 544 | 14.48 | 42.86 |
9 | Annual Review of Plant Biology | book series | 12.605 Q1 | 224 | 21 | 81 | 3124 | 1776 | 80 | 19.21 | 148.76 |
10 | Trends in Cell Biology | journal | 12.596 Q1 | 211 | 95 | 288 | 6694 | 4092 | 256 | 16.29 | 70.46 |
11 | Cell Metabolism | journal | 11.259 Q1 | 201 | 269 | 744 | 12979 | 9916 | 671 | 14.48 | 48.25 |
12 | Annual Review of Biophysics | journal | 8.790 Q1 | 144 | 24 | 51 | 3025 | 600 | 50 | 12.19 | 126.04 |
13 | Nature Chemical Biology | journal | 8.604 Q1 | 173 | 228 | 622 | 9359 | 6254 | 502 | 11.67 | 41.05 |
14 | Journal of Extracellular Vesicles | journal | 7.973 Q1 | 37 | 45 | 86 | 2476 | 1731 | 83 | 19.98 | 55.02 |
15 | Current Opinion in Cell Biology | journal | 7.202 Q1 | 240 | 97 | 315 | 6551 | 2879 | 290 | 10.19 | 67.54 |
16 | Nature Microbiology | journal | 7.139 Q1 | 24 | 209 | 266 | 7984 | 2072 | 213 | 9.73 | 38.20 |
17 | Cell Research | journal | 6.839 Q1 | 133 | 164 | 481 | 6043 | 4209 | 359 | 10.41 | 36.85 |
18 | Journal of Cell Biology | journal | 6.479 Q1 | 347 | 351 | 1056 | 17230 | 6836 | 881 | 7.27 | 49.09 |
19 | Blood | journal | 6.434 Q1 | 410 | 1042 | 3729 | 35818 | 26812 | 2748 | 9.56 | 34.37 |
20 | Cell Systems | journal | 6.320 Q1 | 20 | 163 | 204 | 6350 | 985 | 166 | 5.93 | 38.96 |
21 | PLoS Medicine | journal | 5.914 Q1 | 184 | 272 | 600 | 11329 | 5091 | 541 | 9.33 | 41.65 |
22 | Plant Cell | journal | 5.597 Q1 | 298 | 252 | 868 | 14623 | 6348 | 740 | 7.85 | 58.03 |
23 | Stem Cell Reports | journal | 5.000 Q1 | 44 | 308 | 561 | 13298 | 3973 | 537 | 6.62 | 43.18 |
24 | Cell Death and Differentiation | journal | 4.356 Q1 | 191 | 212 | 586 | 10095 | 4120 | 526 | 7.82 | 47.62 |
25 | Autophagy | journal | 4.197 Q1 | 111 | 227 | 735 | 9492 | 5156 | 623 | 8.95 | 41.81 |
26 | Molecular Metabolism | journal | 3.997 Q1 | 34 | 157 | 318 | 7752 | 1895 | 274 | 6.31 | 49.38 |
27 | Aging Cell | journal | 3.937 Q1 | 113 | 147 | 355 | 7227 | 2543 | 341 | 7.69 | 49.16 |
28 | BMC Biology | journal | 3.842 Q1 | 84 | 123 | 335 | 9085 | 1731 | 290 | 4.98 | 73.86 |
29 | Progress in Lipid Research | journal | 3.814 Q1 | 125 | 20 | 91 | 3795 | 870 | 91 | 8.58 | 189.75 |
30 | Science signaling | journal | 3.812 Q1 | 128 | 361 | 1538 | 11255 | 3255 | 608 | 4.77 | 31.18 |
31 | Seminars in Cell and Developmental Biology | journal | 3.796 Q1 | 121 | 266 | 562 | 13979 | 3224 | 496 | 6.10 | 52.55 |
32 | Current Topics in Developmental Biology | book series | 3.625 Q1 | 86 | 74 | 242 | 8778 | 826 | 72 | 18.87 | 118.62 |
33 | Wiley Interdisciplinary Reviews: Developmental Biology | journal | 3.615 Q1 | 29 | 32 | 101 | 3607 | 536 | 99 | 5.69 | 112.72 |
34 | Plant Journal | journal | 3.582 Q1 | 229 | 370 | 932 | 23396 | 5588 | 905 | 5.79 | 63.23 |
35 | Cell Discovery | journal | 3.483 Q1 | 9 | 49 | 86 | 2481 | 353 | 78 | 4.53 | 50.63 |
36 | Cellular and Molecular Life Sciences | journal | 3.388 Q1 | 186 | 312 | 936 | 33967 | 6036 | 911 | 6.68 | 108.87 |
37 | Frontiers in Cell and Developmental Biology | journal | 3.381 Q1 | 6 | 121 | 2 | 10910 | 21 | 2 | 10.50 | 90.17 |
38 | DNA Repair | journal | 3.181 Q1 | 105 | 130 | 448 | 9001 | 1973 | 419 | 4.50 | 69.24 |
39 | Molecular and Cellular Biology | journal | 3.174 Q1 | 304 | 247 | 934 | 10595 | 3650 | 890 | 3.77 | 42.89 |
40 | Journal of Molecular Cell Biology | journal | 3.043 Q1 | 46 | 50 | 172 | 2040 | 789 | 127 | 5.57 | 40.80 |
41 | Small GTPases | journal | 2.997 Q1 | 25 | 76 | 153 | 1630 | 457 | 86 | 4.26 | 21.45 |
42 | Traffic | journal | 2.953 Q1 | 115 | 67 | 264 | 4799 | 1091 | 252 | 4.46 | 71.63 |
43 | Journal of Cell Science | journal | 2.939 Q1 | 247 | 438 | 1384 | 24104 | 5814 | 1235 | 4.45 | 55.03 |
44 | Molecular Biology of the Cell | journal | 2.935 Q1 | 205 | 356 | 1149 | 20445 | 4219 | 1122 | 3.50 | 57.43 |
45 | Stem Cells | journal | 2.796 Q1 | 203 | 220 | 878 | 12119 | 4806 | 835 | 5.42 | 55.09 |
46 | IntraVital | journal | 2.754 Q1 | 4 | 0 | 7 | 0 | 25 | 7 | 4.00 | 0.00 |
47 | Journal of Biological Chemistry | journal | 2.672 Q1 | 469 | 1873 | 8052 | 94738 | 32376 | 7720 | 4.03 | 50.58 |
48 | RNA Biology | journal | 2.613 Q1 | 59 | 199 | 444 | 12709 | 1605 | 424 | 3.57 | 63.86 |
49 | Antioxidants and Redox Signaling | journal | 2.607 Q1 | 153 | 162 | 709 | 15494 | 4687 | 702 | 5.98 | 95.64 |
50 | Biochimica et Biophysica Acta - Molecular and Cell Biology of Lipids | journal | 2.583 Q1 | 142 | 160 | 552 | 12902 | 2696 | 531 | 5.06 | 80.64 |
51 | Journal of Lipid Research | journal | 2.581 Q1 | 167 | 227 | 709 | 12290 | 3190 | 653 | 4.48 | 54.14 |
52 | Cell Death and Disease | journal | 2.536 Q1 | 75 | 462 | 1486 | 17190 | 8057 | 1366 | 5.53 | 37.21 |
53 | Biochimica et Biophysica Acta - Molecular Cell Research | journal | 2.536 Q1 | 151 | 228 | 877 | 17355 | 4240 | 850 | 4.70 | 76.12 |
54 | Cell Division | journal | 2.445 Q1 | 38 | 7 | 26 | 243 | 98 | 22 | 5.24 | 34.71 |
55 | Biochimica et Biophysica Acta - Bioenergetics | journal | 2.336 Q1 | 145 | 101 | 567 | 7202 | 2390 | 548 | 3.92 | 71.31 |
56 | Plant and Cell Physiology | journal | 2.336 Q1 | 129 | 186 | 654 | 10427 | 2795 | 638 | 4.13 | 56.06 |
57 | Skeletal Muscle | journal | 2.320 Q1 | 27 | 28 | 113 | 1674 | 440 | 107 | 3.87 | 59.79 |
58 | Protein & Cell | journal | 2.286 Q1 | 42 | 138 | 322 | 4860 | 1222 | 256 | 4.74 | 35.22 |
59 | Journal of Investigative Dermatology | journal | 2.282 Q1 | 174 | 458 | 1476 | 13392 | 5429 | 1093 | 4.62 | 29.24 |
60 | Cell Regeneration | journal | 2.243 Q1 | 13 | 1 | 28 | 104 | 126 | 25 | 5.00 | 104.00 |
61 | Aging | journal | 2.230 Q1 | 65 | 212 | 511 | 9169 | 1982 | 376 | 5.11 | 43.25 |
62 | Biochemical Journal | journal | 2.224 Q1 | 238 | 274 | 1080 | 18896 | 3894 | 1050 | 3.79 | 68.96 |
63 | Cell Communication and Signaling | journal | 2.211 Q1 | 48 | 55 | 155 | 3960 | 667 | 152 | 5.11 | 72.00 |
64 | Journal of Cell Death | journal | 2.166 Q1 | 10 | 5 | 9 | 232 | 52 | 9 | 5.20 | 46.40 |
65 | Current Topis in Membranes | book series | 2.147 Q1 | 29 | 23 | 75 | 1942 | 219 | 66 | 3.02 | 84.43 |
66 | Frontiers in Synaptic Neuroscience | journal | 2.140 Q1 | 28 | 15 | 78 | 1477 | 257 | 73 | 2.64 | 98.47 |
67 | Developmental Biology | journal | 2.087 Q1 | 204 | 318 | 996 | 18476 | 3047 | 954 | 3.20 | 58.10 |
68 | Immunology and Cell Biology | journal | 2.085 Q1 | 92 | 130 | 365 | 5503 | 1239 | 305 | 3.50 | 42.33 |
69 | Nucleus | journal | 2.084 Q1 | 34 | 69 | 209 | 3243 | 451 | 173 | 2.48 | 47.00 |
70 | FEBS Journal | journal | 2.058 Q1 | 181 | 306 | 1063 | 18345 | 4090 | 1019 | 4.32 | 59.95 |
71 | Genes and Diseases | journal | 2.047 Q2 | 17 | 34 | 106 | 1777 | 501 | 86 | 4.92 | 52.26 |
72 | Journal of Leukocyte Biology | journal | 2.040 Q2 | 171 | 283 | 712 | 18409 | 2515 | 633 | 4.09 | 65.05 |
73 | Cell Calcium | journal | 2.004 Q2 | 102 | 95 | 259 | 6675 | 1008 | 252 | 4.01 | 70.26 |
74 | FEBS Letters | journal | 1.991 Q2 | 232 | 365 | 1620 | 18810 | 5526 | 1371 | 3.89 | 51.53 |
75 | International Review of Cell and Molecular Biology | book series | 1.973 Q2 | 104 | 49 | 156 | 9756 | 580 | 98 | 8.79 | 199.10 |
76 | Cell Adhesion and Migration | journal | 1.903 Q2 | 43 | 62 | 188 | 2503 | 647 | 158 | 3.74 | 40.37 |
77 | International Journal of Cell Biology | journal | 1.887 Q2 | 39 | 7 | 60 | 403 | 265 | 56 | 3.84 | 57.57 |
78 | Laboratory Investigation | journal | 1.883 Q2 | 137 | 137 | 364 | 6669 | 1615 | 356 | 4.29 | 48.68 |
79 | Current Opinion in Lipidology | journal | 1.847 Q2 | 113 | 88 | 262 | 3873 | 815 | 190 | 3.91 | 44.01 |
80 | American Journal of Physiology - Lung Cellular and Molecular Physiology | journal | 1.844 Q2 | 147 | 186 | 714 | 11405 | 2991 | 686 | 4.12 | 61.32 |
81 | Microbiology spectrum | journal | 1.814 Q2 | 21 | 124 | 526 | 11596 | 1683 | 526 | 3.12 | 93.52 |
82 | American Journal of Physiology - Cell Physiology | journal | 1.809 Q2 | 164 | 127 | 667 | 7043 | 2116 | 576 | 3.43 | 55.46 |
83 | Cellular Signalling | journal | 1.799 Q2 | 133 | 227 | 793 | 13824 | 3081 | 772 | 3.49 | 60.90 |
84 | European Journal of Cell Biology | journal | 1.770 Q2 | 86 | 64 | 149 | 4018 | 522 | 148 | 3.12 | 62.78 |
85 | Aging and Disease | journal | 1.744 Q2 | 32 | 71 | 116 | 5826 | 627 | 114 | 5.58 | 82.06 |
86 | Progress in Histochemistry and Cytochemistry | journal | 1.730 Q2 | 33 | 0 | 12 | 0 | 54 | 12 | 4.10 | 0.00 |
87 | Stem cells translational medicine | journal | 1.722 Q2 | 45 | 214 | 503 | 11212 | 2268 | 486 | 4.89 | 52.39 |
88 | Tissue Barriers | journal | 1.721 Q2 | 17 | 24 | 92 | 2426 | 362 | 81 | 4.44 | 101.08 |
89 | Genesis | journal | 1.712 Q2 | 100 | 75 | 222 | 3914 | 534 | 203 | 3.01 | 52.19 |
90 | Cell Cycle | journal | 1.695 Q2 | 130 | 366 | 1607 | 12120 | 3674 | 1087 | 3.17 | 33.11 |
91 | International Journal of Biological Sciences | journal | 1.686 Q2 | 64 | 141 | 380 | 8034 | 1649 | 375 | 4.07 | 56.98 |
92 | Stem Cell Research and Therapy | journal | 1.685 Q2 | 47 | 286 | 605 | 13172 | 3051 | 585 | 4.91 | 46.06 |
93 | Mitochondrion | journal | 1.666 Q2 | 72 | 100 | 267 | 5186 | 938 | 260 | 3.05 | 51.86 |
94 | Molecular and Cellular Neurosciences | journal | 1.661 Q2 | 123 | 114 | 273 | 8635 | 872 | 267 | 3.41 | 75.75 |
95 | Journal of Cellular and Molecular Medicine | journal | 1.647 Q2 | 108 | 335 | 737 | 16286 | 3285 | 725 | 4.27 | 48.61 |
96 | Cytoskeleton | journal | 1.641 Q2 | 76 | 44 | 163 | 2510 | 420 | 157 | 2.55 | 57.05 |
97 | Journal of Cellular Physiology | journal | 1.641 Q2 | 154 | 412 | 833 | 21637 | 3060 | 808 | 3.77 | 52.52 |
98 | Molecular Human Reproduction | journal | 1.619 Q2 | 110 | 72 | 298 | 3532 | 1034 | 281 | 3.46 | 49.06 |
99 | Plant Reproduction | journal | 1.597 Q2 | 52 | 21 | 61 | 919 | 164 | 60 | 2.98 | 43.76 |
100 | Bioarchitecture | journal | 1.595 Q2 | 16 | 0 | 51 | 0 | 109 | 34 | 2.40 | 0.00 |
101 | Stem Cells and Cloning: Advances and Applications | journal | 1.588 Q2 | 15 | 3 | 27 | 198 | 163 | 27 | 5.75 | 66.00 |
102 | Experimental Cell Research | journal | 1.583 Q2 | 171 | 419 | 948 | 16874 | 3260 | 931 | 3.27 | 40.27 |
103 | Oxidative Medicine and Cellular Longevity | journal | 1.558 Q2 | 55 | 609 | 1166 | 39550 | 5372 | 1107 | 4.53 | 64.94 |
104 | Cytometry Part A | journal | 1.557 Q2 | 73 | 128 | 389 | 3845 | 1020 | 318 | 3.12 | 30.04 |
105 | Genes to Cells | journal | 1.526 Q2 | 106 | 78 | 260 | 3390 | 560 | 258 | 1.98 | 43.46 |
106 | American Journal of Respiratory Cell and Molecular Biology | journal | 1.519 Q2 | 144 | 207 | 561 | 7800 | 2123 | 529 | 3.80 | 37.68 |
107 | Biochimica et Biophysica Acta - Biomembranes | journal | 1.495 Q2 | 158 | 249 | 1004 | 17447 | 3584 | 976 | 3.51 | 70.07 |
108 | Molecules and Cells | journal | 1.493 Q2 | 63 | 71 | 381 | 3143 | 1258 | 377 | 3.13 | 44.27 |
109 | International Journal of Biochemistry and Cell Biology | journal | 1.492 Q2 | 161 | 208 | 870 | 10876 | 2887 | 836 | 3.32 | 52.29 |
110 | Experimental Gerontology | journal | 1.450 Q2 | 120 | 268 | 637 | 11257 | 2096 | 600 | 3.32 | 42.00 |
111 | Biology of Reproduction | journal | 1.446 Q2 | 160 | 169 | 872 | 10024 | 2495 | 773 | 2.97 | 59.31 |
112 | ACS Chemical Neuroscience | journal | 1.442 Q2 | 46 | 318 | 553 | 15751 | 2144 | 523 | 4.00 | 49.53 |
113 | Journal of Steroid Biochemistry and Molecular Biology | journal | 1.431 Q2 | 111 | 283 | 679 | 14983 | 2563 | 652 | 3.72 | 52.94 |
114 | Stem Cells and Development | journal | 1.426 Q2 | 94 | 154 | 697 | 8166 | 2349 | 676 | 3.27 | 53.03 |
115 | Apoptosis : an international journal on programmed cell death | journal | 1.424 Q2 | 98 | 126 | 395 | 6960 | 1565 | 385 | 3.93 | 55.24 |
116 | Biology of the Cell | journal | 1.398 Q2 | 75 | 28 | 84 | 2435 | 236 | 81 | 3.34 | 86.96 |
117 | Cell and Tissue Research | journal | 1.393 Q2 | 121 | 218 | 748 | 13839 | 2263 | 720 | 3.07 | 63.48 |
118 | Experimental Hematology | journal | 1.387 Q2 | 112 | 108 | 356 | 5181 | 869 | 343 | 2.50 | 47.97 |
119 | Mediators of Inflammation | journal | 1.370 Q2 | 71 | 331 | 1387 | 19789 | 4764 | 1321 | 3.35 | 59.79 |
120 | Photosynthesis Research | journal | 1.359 Q2 | 95 | 138 | 376 | 6785 | 1168 | 360 | 2.88 | 49.17 |
121 | Vascular Cell | journal | 1.349 Q2 | 26 | 3 | 38 | 44 | 160 | 36 | 3.38 | 14.67 |
122 | European Cells and Materials | journal | 1.345 Q2 | 68 | 42 | 151 | 2928 | 675 | 151 | 3.83 | 69.71 |
123 | IUBMB Life | journal | 1.344 Q2 | 96 | 98 | 320 | 5253 | 1047 | 310 | 3.29 | 53.60 |
124 | Journal of Biological Engineering | journal | 1.340 Q2 | 28 | 50 | 73 | 2941 | 295 | 67 | 5.26 | 58.82 |
125 | Stem Cell Reviews and Reports | journal | 1.323 Q2 | 61 | 84 | 220 | 5494 | 822 | 218 | 3.77 | 65.40 |
126 | Reproduction | journal | 1.322 Q2 | 114 | 180 | 491 | 11723 | 1676 | 485 | 3.19 | 65.13 |
127 | Mycologia | journal | 1.317 Q2 | 94 | 45 | 303 | 2095 | 816 | 298 | 2.69 | 46.56 |
128 | Journal of Biomedical Science | journal | 1.302 Q2 | 68 | 94 | 300 | 6787 | 999 | 293 | 3.42 | 72.20 |
129 | Bioscience Reports | journal | 1.296 Q2 | 65 | 299 | 347 | 13918 | 927 | 344 | 2.81 | 46.55 |
130 | Neurochemistry International | journal | 1.283 Q2 | 106 | 199 | 459 | 12036 | 1682 | 450 | 3.72 | 60.48 |
131 | Cellular and Molecular Neurobiology | journal | 1.283 Q2 | 77 | 142 | 354 | 7022 | 1208 | 352 | 3.62 | 49.45 |
132 | BMC Cell Biology | journal | 1.277 Q2 | 57 | 34 | 112 | 1863 | 290 | 109 | 3.00 | 54.79 |
133 | Differentiation; Research in Biological Diversity | journal | 1.259 Q2 | 88 | 41 | 123 | 2776 | 341 | 119 | 2.59 | 67.71 |
134 | Physiologia Plantarum | journal | 1.257 Q2 | 123 | 110 | 399 | 6398 | 1217 | 391 | 2.79 | 58.16 |
135 | American Journal of Stem Cells | journal | 1.241 Q2 | 15 | 3 | 25 | 98 | 100 | 25 | 2.65 | 32.67 |
136 | Chemistry and Physics of Lipids | journal | 1.220 Q2 | 86 | 92 | 269 | 4954 | 820 | 262 | 2.82 | 53.85 |
137 | Stem Cell Research | journal | 1.214 Q2 | 48 | 216 | 529 | 5341 | 1250 | 521 | 1.73 | 24.73 |
138 | Journal of Cellular Biochemistry | journal | 1.209 Q2 | 147 | 492 | 818 | 23128 | 2366 | 785 | 2.80 | 47.01 |
139 | Virchows Archiv | journal | 1.207 Q2 | 89 | 179 | 517 | 5987 | 1341 | 473 | 2.96 | 33.45 |
140 | Stem Cells International | journal | 1.206 Q2 | 36 | 307 | 732 | 19781 | 2636 | 698 | 3.74 | 64.43 |
141 | Prostaglandins and Other Lipid Mediators | journal | 1.191 Q3 | 63 | 54 | 138 | 3145 | 384 | 133 | 2.79 | 58.24 |
142 | Methods in Cell Biology | book series | 1.184 Q3 | 67 | 108 | 381 | 5296 | 575 | 245 | 2.80 | 49.04 |
143 | JAK-STAT | journal | 1.170 Q3 | 2 | 0 | 4 | 0 | 6 | 4 | 1.50 | 0.00 |
144 | Journal of Interferon and Cytokine Research | journal | 1.167 Q3 | 83 | 65 | 288 | 3277 | 685 | 282 | 2.38 | 50.42 |
145 | Cytotherapy | journal | 1.144 Q3 | 72 | 155 | 507 | 6168 | 1645 | 461 | 3.82 | 39.79 |
146 | Current Plant Biology | journal | 1.140 Q3 | 6 | 14 | 47 | 557 | 100 | 42 | 1.65 | 39.79 |
147 | Cell Structure and Function | journal | 1.138 Q3 | 57 | 15 | 34 | 693 | 72 | 32 | 2.59 | 46.20 |
148 | Molecular Reproduction and Development | journal | 1.134 Q3 | 95 | 135 | 333 | 7699 | 791 | 281 | 2.95 | 57.03 |
149 | Prostaglandins Leukotrienes and Essential Fatty Acids | journal | 1.131 Q3 | 94 | 87 | 247 | 3473 | 617 | 231 | 2.46 | 39.92 |
150 | Purinergic Signalling | journal | 1.104 Q3 | 48 | 52 | 147 | 2952 | 482 | 141 | 3.39 | 56.77 |
151 | Journal of Inflammation | journal | 1.101 Q3 | 42 | 29 | 144 | 1297 | 403 | 141 | 2.75 | 44.72 |
152 | Cell Proliferation | journal | 1.095 Q3 | 62 | 92 | 207 | 4312 | 892 | 204 | 4.92 | 46.87 |
153 | Biochemical and Biophysical Research Communications | journal | 1.087 Q3 | 237 | 2102 | 5464 | 62880 | 14198 | 5410 | 2.59 | 29.91 |
154 | Prion | journal | 1.081 Q3 | 33 | 47 | 153 | 1846 | 323 | 124 | 2.59 | 39.28 |
155 | Journal of Anatomy | journal | 1.078 Q3 | 99 | 151 | 412 | 8149 | 993 | 384 | 2.47 | 53.97 |
156 | Molecular Membrane Biology | journal | 1.060 Q3 | 70 | 0 | 56 | 0 | 120 | 56 | 1.15 | 0.00 |
157 | Histochemistry and Cell Biology | journal | 1.044 Q3 | 90 | 115 | 345 | 6064 | 685 | 324 | 2.17 | 52.73 |
158 | Cytometry Part B - Clinical Cytometry | journal | 1.042 Q3 | 50 | 85 | 190 | 1934 | 370 | 159 | 2.35 | 22.75 |
159 | Journal of Bioenergetics and Biomembranes | journal | 1.033 Q3 | 91 | 50 | 152 | 2842 | 343 | 143 | 2.39 | 56.84 |
160 | Innate immunity | journal | 1.031 Q3 | 61 | 68 | 225 | 2997 | 524 | 222 | 2.36 | 44.07 |
161 | Sub-Cellular Biochemistry | journal | 1.026 Q3 | 55 | 54 | 307 | 7033 | 636 | 291 | 1.70 | 130.24 |
162 | Cell Transplantation | journal | 1.023 Q3 | 86 | 162 | 497 | 8190 | 1470 | 485 | 2.78 | 50.56 |
163 | Molecular and Cellular Biochemistry | journal | 1.003 Q3 | 110 | 304 | 1031 | 10864 | 2784 | 1017 | 2.55 | 35.74 |
164 | Cell Stress and Chaperones | journal | 0.987 Q3 | 75 | 106 | 292 | 4643 | 756 | 282 | 2.64 | 43.80 |
165 | Journal of Molecular Histology | journal | 0.981 Q3 | 51 | 41 | 175 | 1544 | 379 | 172 | 2.49 | 37.66 |
166 | Development Growth and Differentiation | journal | 0.978 Q3 | 58 | 69 | 194 | 3450 | 369 | 188 | 1.61 | 50.00 |
167 | Microvascular Research | journal | 0.974 Q3 | 81 | 73 | 282 | 2918 | 707 | 275 | 2.51 | 39.97 |
168 | Current Protocols in Cell Biology | journal | 0.953 Q3 | 26 | 17 | 51 | 520 | 76 | 51 | 1.86 | 30.59 |
169 | Journal of Muscle Research and Cell Motility | journal | 0.936 Q3 | 59 | 25 | 83 | 1317 | 166 | 79 | 2.13 | 52.68 |
170 | Results and Problems in Cell Differentiation | book series | 0.924 Q3 | 40 | 93 | 38 | 11431 | 90 | 24 | 3.95 | 122.91 |
171 | Cell Biology and Toxicology | journal | 0.924 Q3 | 55 | 53 | 92 | 2890 | 441 | 85 | 5.92 | 54.53 |
172 | Adipocyte | journal | 0.914 Q3 | 7 | 28 | 21 | 0 | 49 | 20 | 2.29 | 0.00 |
173 | Analytical Cellular Pathology | journal | 0.886 Q3 | 15 | 12 | 75 | 553 | 146 | 75 | 2.09 | 46.08 |
174 | European Journal of Histochemistry | journal | 0.879 Q3 | 37 | 43 | 148 | 1674 | 311 | 147 | 2.20 | 38.93 |
175 | International Journal of Stem Cells | journal | 0.879 Q3 | 16 | 24 | 77 | 896 | 213 | 74 | 2.81 | 37.33 |
176 | DNA and Cell Biology | journal | 0.872 Q3 | 68 | 134 | 301 | 4647 | 689 | 290 | 2.61 | 34.68 |
177 | Biopreservation and Biobanking | journal | 0.864 Q3 | 26 | 84 | 229 | 2337 | 373 | 197 | 1.77 | 27.82 |
178 | Current Protein and Peptide Science | journal | 0.858 Q3 | 71 | 140 | 248 | 13410 | 611 | 211 | 2.62 | 95.79 |
179 | Biochemistry and Cell Biology | journal | 0.856 Q3 | 84 | 83 | 207 | 4176 | 412 | 196 | 2.09 | 50.31 |
180 | Antioxidants | journal | 0.847 Q3 | 16 | 99 | 106 | 8193 | 361 | 104 | 3.88 | 82.76 |
181 | Journal of Cell Communication and Signaling | journal | 0.836 Q3 | 32 | 57 | 137 | 1745 | 254 | 119 | 1.83 | 30.61 |
182 | Protoplasma | journal | 0.834 Q3 | 61 | 216 | 403 | 11442 | 956 | 376 | 2.45 | 52.97 |
183 | Blood Cells, Molecules, and Diseases | journal | 0.828 Q3 | 80 | 88 | 341 | 2933 | 538 | 286 | 1.77 | 33.33 |
184 | Toxicologic Pathology | journal | 0.807 Q3 | 92 | 110 | 338 | 4219 | 658 | 326 | 1.96 | 38.35 |
185 | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | journal | 0.805 Q3 | 135 | 596 | 1694 | 20488 | 4346 | 1661 | 2.52 | 34.38 |
186 | Comparative Biochemistry and Physiology, Part C | journal | 0.798 Q3 | 95 | 130 | 272 | 7512 | 729 | 266 | 2.47 | 57.78 |
187 | Physical Biology | journal | 0.756 Q3 | 56 | 60 | 257 | 3480 | 392 | 251 | 1.59 | 58.00 |
188 | Archives of Oral Biology | journal | 0.752 Q3 | 74 | 321 | 616 | 13164 | 1322 | 607 | 2.13 | 41.01 |
189 | Human Cell | journal | 0.748 Q3 | 32 | 34 | 70 | 1230 | 139 | 65 | 1.95 | 36.18 |
190 | Connective Tissue Research | journal | 0.738 Q3 | 61 | 64 | 197 | 3284 | 402 | 188 | 2.33 | 51.31 |
191 | Cilia | journal | 0.732 Q3 | 19 | 10 | 133 | 592 | 150 | 133 | 1.05 | 59.20 |
192 | Journal of Signal Transduction | journal | 0.726 Q3 | 2 | 0 | 2 | 0 | 4 | 2 | 3.00 | 0.00 |
193 | Cell Biology International | journal | 0.712 Q3 | 66 | 162 | 483 | 5831 | 915 | 468 | 1.92 | 35.99 |
194 | International Journal of Experimental Pathology | journal | 0.712 Q3 | 62 | 33 | 139 | 1759 | 275 | 139 | 2.01 | 53.30 |
195 | Growth Factors | journal | 0.707 Q3 | 54 | 17 | 97 | 850 | 182 | 96 | 1.83 | 50.00 |
196 | Cell Communication and Adhesion | journal | 0.702 Q3 | 44 | 2 | 41 | 59 | 57 | 35 | 1.75 | 29.50 |
197 | Cell Journal | journal | 0.692 Q3 | 18 | 64 | 236 | 2633 | 500 | 229 | 2.41 | 41.14 |
198 | Journal of Molecular Signaling | journal | 0.677 Q3 | 27 | 0 | 20 | 0 | 32 | 20 | 0.64 | 0.00 |
199 | Lipids | journal | 0.670 Q3 | 111 | 99 | 361 | 4214 | 715 | 351 | 2.03 | 42.57 |
200 | Anemia | journal | 0.669 Q3 | 16 | 4 | 40 | 114 | 83 | 40 | 1.88 | 28.50 |
