موسسه انتشاراتی اشراق: لیست مجلات ISI ایمپکت دار زیست شناسی مولکولی برای استفاده علاقمندان به چاپ مقاله در این مجلات قرار داده شده است.
انتخاب درست مجله علمی اولین گام حیاتی در فرآیند چاپ مقاله است. زمانیکه یک مقاله به مجلهای مرتبط و تخصصی ارسال شود:
سرعت فرآیند داوری افزایش مییابد.
داوران بازخوردهای علمی دقیقتری ارائه میدهند.
احتمال پذیرش مقاله بیشتر خواهد بود.
مقاله به جامعه علمی هدف دست خواهد یافت.
در مقابل، انتخاب نادرست مجله منجر به اتلاف زمان، رد شدن بدون داوری، و حتی آسیب به سابقه علمی نویسنده میشود.
یافتن مجلهای متناسب با موضوع و سطح مقاله، یک مهارت تخصصی است که نیاز به دانش کافی از نمایهها، ضریب تأثیر، فرآیند داوری، و حوزههای علمی دارد. اکثر پژوهشگران، بهویژه دانشجویان تحصیلات تکمیلی، با تنوع و پیچیدگی معیارهای انتخاب مجله مواجه هستند. در چنین شرایطی، دریافت مشاوره تخصصی و معرفی هدفمند مجله، روند ارسال و چاپ مقاله را سادهتر و دقیقتر میسازد.
لیست مجلات ISI ایمپکت دار زیست شناسی مولکولی برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات خود قرار داده شده است.
توضیحات مربوط به جدول:
تعداد مقالات منتشر شده در سال (2017 :Total Docs (2017
تعداد مقالات منتشر شده در 3 سال اخیر : (Total ocs. (3years
تعداد کل رفرنس های مقالات چاپ شده در سال 2017 : Total Refs
میانگین رفرنس های بکار رفته در مقالات چاپ شده در سال 2017 : Ref./oc
ردیف | Title | Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. |
1 | Nature Reviews Genetics | journal | 34.896 Q1 | 307 | 108 | 429 | 7108 | 7296 | 167 | 38.94 | 65.81 |
2 | Nature Reviews Molecular Cell Biology | journal | 32.714 Q1 | 372 | 112 | 428 | 7278 | 8741 | 206 | 29.64 | 64.98 |
3 | Nature Methods | journal | 19.939 Q1 | 241 | 284 | 1029 | 6258 | 13288 | 580 | 19.62 | 22.04 |
4 | Physiological Reviews | journal | 16.184 Q1 | 306 | 39 | 109 | 18472 | 3245 | 101 | 24.41 | 473.64 |
5 | Molecular Cell | journal | 13.841 Q1 | 344 | 387 | 1202 | 19591 | 14412 | 1129 | 11.93 | 50.62 |
6 | Annual Review of Plant Biology | book series | 12.605 Q1 | 224 | 21 | 81 | 3124 | 1776 | 80 | 19.21 | 148.76 |
7 | Cell Metabolism | journal | 11.259 Q1 | 201 | 269 | 744 | 12979 | 9916 | 671 | 14.48 | 48.25 |
8 | Nature Structural and Molecular Biology | journal | 10.873 Q1 | 242 | 170 | 550 | 7163 | 5216 | 495 | 10.88 | 42.14 |
9 | Trends in Biochemical Sciences | journal | 9.934 Q1 | 248 | 95 | 281 | 6133 | 3456 | 249 | 12.41 | 64.56 |
10 | Cell Host and Microbe | journal | 9.146 Q1 | 135 | 205 | 598 | 7981 | 6898 | 582 | 11.97 | 38.93 |
11 | Annual Review of Genomics and Human Genetics | book series | 8.702 Q1 | 103 | 18 | 56 | 2307 | 543 | 56 | 8.97 | 128.17 |
12 | Nature Chemical Biology | journal | 8.604 Q1 | 173 | 228 | 622 | 9359 | 6254 | 502 | 11.67 | 41.05 |
13 | Microbiology and Molecular Biology Reviews | journal | 7.524 Q1 | 222 | 20 | 85 | 4455 | 1208 | 81 | 13.64 | 222.75 |
14 | EMBO Journal | journal | 7.058 Q1 | 361 | 280 | 749 | 15288 | 5577 | 687 | 8.36 | 54.60 |
15 | Cell Research | journal | 6.839 Q1 | 133 | 164 | 481 | 6043 | 4209 | 359 | 10.41 | 36.85 |
16 | Molecular Psychiatry | journal | 6.281 Q1 | 190 | 240 | 671 | 12319 | 5892 | 517 | 10.57 | 51.33 |
17 | Bioinformatics | journal | 6.140 Q1 | 318 | 726 | 2360 | 17150 | 18335 | 2313 | 5.48 | 23.62 |
18 | PLoS Medicine | journal | 5.914 Q1 | 184 | 272 | 600 | 11329 | 5091 | 541 | 9.33 | 41.65 |
19 | Molecular Biology and Evolution | journal | 5.475 Q1 | 190 | 240 | 916 | 10270 | 6967 | 810 | 9.81 | 42.79 |
20 | Current Opinion in Structural Biology | journal | 5.382 Q1 | 185 | 139 | 367 | 8129 | 2365 | 331 | 7.25 | 58.48 |
21 | Critical Reviews in Biochemistry and Molecular Biology | journal | 4.977 Q1 | 93 | 38 | 97 | 6237 | 625 | 95 | 5.01 | 164.13 |
22 | Trends in Molecular Medicine | journal | 4.876 Q1 | 153 | 100 | 287 | 8344 | 2599 | 258 | 9.01 | 83.44 |
23 | PLoS Genetics | journal | 4.829 Q1 | 179 | 593 | 2408 | 38300 | 13313 | 2267 | 5.27 | 64.59 |
24 | EMBO Reports | journal | 4.724 Q1 | 158 | 225 | 602 | 9102 | 3152 | 495 | 6.28 | 40.45 |
25 | Development (Cambridge) | journal | 4.698 Q1 | 295 | 459 | 1410 | 28207 | 7787 | 1339 | 5.33 | 61.45 |
26 | Genome Medicine | journal | 4.537 Q1 | 55 | 119 | 389 | 6044 | 2540 | 340 | 8.00 | 50.79 |
27 | Cell Death and Differentiation | journal | 4.356 Q1 | 191 | 212 | 586 | 10095 | 4120 | 526 | 7.82 | 47.62 |
28 | Wiley Interdisciplinary Reviews: RNA | journal | 4.220 Q1 | 51 | 60 | 155 | 6933 | 933 | 153 | 6.29 | 115.55 |
29 | Autophagy | journal | 4.197 Q1 | 111 | 227 | 735 | 9492 | 5156 | 623 | 8.95 | 41.81 |
30 | PLoS Pathogens | journal | 4.006 Q1 | 154 | 652 | 2195 | 38929 | 13204 | 2065 | 6.02 | 59.71 |
31 | Molecular Metabolism | journal | 3.997 Q1 | 34 | 157 | 318 | 7752 | 1895 | 274 | 6.31 | 49.38 |
32 | Science signaling | journal | 3.812 Q1 | 128 | 361 | 1538 | 11255 | 3255 | 608 | 4.77 | 31.18 |
33 | Mobile DNA | journal | 3.783 Q1 | 23 | 21 | 76 | 1246 | 356 | 73 | 6.23 | 59.33 |
34 | Epigenetics and Chromatin | journal | 3.767 Q1 | 37 | 63 | 162 | 3934 | 805 | 160 | 4.92 | 62.44 |
35 | Ageing Research Reviews | journal | 3.671 Q1 | 92 | 104 | 213 | 14864 | 1845 | 208 | 8.68 | 142.92 |
36 | Wiley Interdisciplinary Reviews: Developmental Biology | journal | 3.615 Q1 | 29 | 32 | 101 | 3607 | 536 | 99 | 5.69 | 112.72 |
37 | Molecular Plant | journal | 3.562 Q1 | 76 | 166 | 534 | 7751 | 3074 | 395 | 7.75 | 46.69 |
38 | Human Molecular Genetics | journal | 3.555 Q1 | 248 | 442 | 1674 | 20109 | 8828 | 1651 | 4.83 | 45.50 |
39 | Structure | journal | 3.554 Q1 | 166 | 203 | 704 | 9348 | 2914 | 693 | 4.31 | 46.05 |
40 | Cell Discovery | journal | 3.483 Q1 | 9 | 49 | 86 | 2481 | 353 | 78 | 4.53 | 50.63 |
41 | Molecular and Cellular Proteomics | journal | 3.453 Q1 | 166 | 184 | 804 | 11977 | 4752 | 792 | 5.30 | 65.09 |
42 | Molecular Neurodegeneration | journal | 3.418 Q1 | 60 | 89 | 206 | 7239 | 1366 | 195 | 6.36 | 81.34 |
43 | Journal of Molecular Biology | journal | 3.393 Q1 | 246 | 302 | 1009 | 21158 | 4305 | 939 | 4.82 | 70.06 |
44 | Cellular and Molecular Life Sciences | journal | 3.388 Q1 | 186 | 312 | 936 | 33967 | 6036 | 911 | 6.68 | 108.87 |
45 | Oncogene | journal | 3.235 Q1 | 308 | 659 | 1805 | 32499 | 11078 | 1729 | 6.26 | 49.32 |
46 | mSystems | journal | 3.233 Q1 | 11 | 80 | 64 | 4678 | 327 | 60 | 5.45 | 58.48 |
47 | RNA | journal | 3.219 Q1 | 152 | 174 | 642 | 9292 | 2336 | 625 | 3.15 | 53.40 |
48 | DNA Repair | journal | 3.181 Q1 | 105 | 130 | 448 | 9001 | 1973 | 419 | 4.50 | 69.24 |
49 | Matrix Biology | journal | 3.178 Q1 | 101 | 103 | 269 | 6606 | 1733 | 261 | 7.35 | 64.14 |
50 | Cell Chemical Biology | journal | 3.174 Q1 | 160 | 180 | 562 | 7487 | 2885 | 534 | 4.70 | 41.59 |
51 | Molecular and Cellular Biology | journal | 3.174 Q1 | 304 | 247 | 934 | 10595 | 3650 | 890 | 3.77 | 42.89 |
52 | Molecular Therapy | journal | 3.141 Q1 | 152 | 263 | 702 | 11825 | 3875 | 553 | 6.98 | 44.96 |
53 | PLoS Computational Biology | journal | 3.097 Q1 | 138 | 618 | 1834 | 32519 | 8100 | 1749 | 4.01 | 52.62 |
54 | Journal of Molecular Cell Biology | journal | 3.043 Q1 | 46 | 50 | 172 | 2040 | 789 | 127 | 5.57 | 40.80 |
55 | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | journal | 2.986 Q1 | 110 | 117 | 436 | 8894 | 2247 | 420 | 5.35 | 76.02 |
56 | Traffic | journal | 2.953 Q1 | 115 | 67 | 264 | 4799 | 1091 | 252 | 4.46 | 71.63 |
57 | Molecular Biology of the Cell | journal | 2.935 Q1 | 205 | 356 | 1149 | 20445 | 4219 | 1122 | 3.50 | 57.43 |
58 | DNA Research | journal | 2.866 Q1 | 84 | 56 | 153 | 2710 | 892 | 150 | 5.36 | 48.39 |
59 | Molecular Aspects of Medicine | journal | 2.819 Q1 | 111 | 71 | 86 | 7309 | 536 | 79 | 6.91 | 102.94 |
60 | Journal of Biological Chemistry | journal | 2.672 Q1 | 469 | 1873 | 8052 | 94738 | 32376 | 7720 | 4.03 | 50.58 |
61 | RNA Biology | journal | 2.613 Q1 | 59 | 199 | 444 | 12709 | 1605 | 424 | 3.57 | 63.86 |
62 | Advances in Biological Regulation | book series | 2.610 Q1 | 47 | 45 | 104 | 3858 | 729 | 97 | 8.55 | 85.73 |
63 | Antioxidants and Redox Signaling | journal | 2.607 Q1 | 153 | 162 | 709 | 15494 | 4687 | 702 | 5.98 | 95.64 |
64 | Biochimica et Biophysica Acta - Molecular and Cell Biology of Lipids | journal | 2.583 Q1 | 142 | 160 | 552 | 12902 | 2696 | 531 | 5.06 | 80.64 |
65 | Journal of Molecular and Cellular Cardiology | journal | 2.559 Q1 | 140 | 137 | 795 | 7892 | 3859 | 695 | 5.40 | 57.61 |
66 | Genomics, Proteomics and Bioinformatics | journal | 2.555 Q1 | 31 | 47 | 137 | 2902 | 685 | 110 | 7.41 | 61.74 |
67 | Biomolecules | journal | 2.552 Q1 | 28 | 81 | 267 | 7424 | 1516 | 260 | 5.84 | 91.65 |
68 | Biochimica et Biophysica Acta - Molecular Cell Research | journal | 2.536 Q1 | 151 | 228 | 877 | 17355 | 4240 | 850 | 4.70 | 76.12 |
69 | Briefings in Bioinformatics | journal | 2.505 Q1 | 83 | 103 | 218 | 5318 | 1018 | 210 | 4.90 | 51.63 |
70 | Biochimica et Biophysica Acta - Molecular Basis of Disease | journal | 2.496 Q1 | 122 | 336 | 762 | 21684 | 4188 | 743 | 5.08 | 64.54 |
71 | npj Genomic Medicine | journal | 2.470 Q1 | 5 | 36 | 34 | 1412 | 115 | 31 | 3.71 | 39.22 |
72 | Cell Division | journal | 2.445 Q1 | 38 | 7 | 26 | 243 | 98 | 22 | 5.24 | 34.71 |
73 | FASEB Journal | journal | 2.438 Q1 | 251 | 482 | 1305 | 23427 | 5882 | 1244 | 4.63 | 48.60 |
74 | Clinical Epigenetics | journal | 2.435 Q1 | 31 | 128 | 298 | 6787 | 1607 | 285 | 5.85 | 53.02 |
75 | Molecular Cancer Research | journal | 2.428 Q1 | 122 | 163 | 428 | 7704 | 1984 | 426 | 4.48 | 47.26 |
76 | Neurobiology of Stress | journal | 2.404 Q1 | 16 | 27 | 63 | 3088 | 341 | 57 | 5.98 | 114.37 |
77 | Molecular Microbiology | journal | 2.384 Q1 | 222 | 278 | 999 | 17082 | 3692 | 962 | 3.76 | 61.45 |
78 | Molecular Autism | journal | 2.377 Q1 | 37 | 66 | 183 | 4347 | 956 | 176 | 5.25 | 65.86 |
79 | Experimental and Molecular Medicine | journal | 2.339 Q1 | 64 | 81 | 210 | 4787 | 1134 | 204 | 5.69 | 59.10 |
80 | Methods | journal | 2.333 Q1 | 129 | 145 | 823 | 5874 | 3031 | 759 | 4.04 | 40.51 |
81 | Skeletal Muscle | journal | 2.320 Q1 | 27 | 28 | 113 | 1674 | 440 | 107 | 3.87 | 59.79 |
82 | Current Protocols in Molecular Biology | journal | 2.304 Q1 | 28 | 21 | 76 | 596 | 157 | 76 | 1.98 | 28.38 |
83 | Journal of Hematology and Oncology | journal | 2.292 Q1 | 53 | 174 | 367 | 9653 | 2249 | 354 | 6.85 | 55.48 |
84 | Journal of Investigative Dermatology | journal | 2.282 Q1 | 174 | 458 | 1476 | 13392 | 5429 | 1093 | 4.62 | 29.24 |
85 | Epigenetics | journal | 2.278 Q1 | 73 | 101 | 362 | 6202 | 1811 | 353 | 5.09 | 61.41 |
86 | Cold Spring Harbor Symposia on Quantitative Biology | journal | 2.239 Q1 | 69 | 0 | 113 | 0 | 203 | 110 | 2.39 | 0.00 |
87 | Biochemical Journal | journal | 2.224 Q1 | 238 | 274 | 1080 | 18896 | 3894 | 1050 | 3.79 | 68.96 |
88 | Cell Communication and Signaling | journal | 2.211 Q1 | 48 | 55 | 155 | 3960 | 667 | 152 | 5.11 | 72.00 |
89 | Briefings in Functional Genomics | journal | 2.150 Q1 | 56 | 40 | 149 | 2948 | 469 | 132 | 3.53 | 73.70 |
90 | Current Topis in Membranes | book series | 2.147 Q1 | 29 | 23 | 75 | 1942 | 219 | 66 | 3.02 | 84.43 |
91 | Frontiers in Molecular Neuroscience | journal | 2.128 Q1 | 39 | 431 | 355 | 34359 | 1535 | 337 | 4.02 | 79.72 |
92 | Molecular Phylogenetics and Evolution | journal | 2.088 Q1 | 138 | 302 | 922 | 23025 | 3885 | 907 | 4.34 | 76.24 |
93 | Developmental Biology | journal | 2.087 Q1 | 204 | 318 | 996 | 18476 | 3047 | 954 | 3.20 | 58.10 |
94 | FEBS Journal | journal | 2.058 Q1 | 181 | 306 | 1063 | 18345 | 4090 | 1019 | 4.32 | 59.95 |
95 | Genes and Diseases | journal | 2.047 Q1 | 17 | 34 | 106 | 1777 | 501 | 86 | 4.92 | 52.26 |
96 | mSphere | journal | 2.030 Q1 | 12 | 214 | 157 | 10724 | 511 | 140 | 3.65 | 50.11 |
97 | Biomolecular Detection and Quantification | journal | 2.010 Q1 | 9 | 14 | 52 | 733 | 180 | 45 | 3.89 | 52.36 |
98 | Cell Calcium | journal | 2.004 Q1 | 102 | 95 | 259 | 6675 | 1008 | 252 | 4.01 | 70.26 |
99 | FEBS Letters | journal | 1.991 Q2 | 232 | 365 | 1620 | 18810 | 5526 | 1371 | 3.89 | 51.53 |
100 | International Review of Cell and Molecular Biology | book series | 1.973 Q2 | 104 | 49 | 156 | 9756 | 580 | 98 | 8.79 | 199.10 |
101 | Acta Biomaterial | journal | 1.967 Q2 | 139 | 695 | 1582 | 39828 | 10971 | 1555 | 6.44 | 57.31 |
102 | Molecular Plant Pathology | journal | 1.932 Q2 | 85 | 111 | 313 | 6563 | 1284 | 294 | 4.15 | 59.13 |
103 | Molecular Endocrinology | journal | 1.919 Q2 | 174 | 0 | 426 | 0 | 1476 | 372 | 3.61 | 0.00 |
104 | Insect Biochemistry and Molecular Biology | journal | 1.912 Q2 | 97 | 111 | 379 | 5891 | 1441 | 368 | 3.54 | 53.07 |
105 | Oncogenesis | journal | 1.901 Q2 | 26 | 64 | 132 | 3091 | 548 | 126 | 4.27 | 48.30 |
106 | Journal of Bacteriology | journal | 1.885 Q2 | 214 | 271 | 1173 | 14991 | 3438 | 1081 | 3.15 | 55.32 |
107 | Laboratory Investigation | journal | 1.883 Q2 | 137 | 137 | 364 | 6669 | 1615 | 356 | 4.29 | 48.68 |
108 | Current Opinion in Lipidology | journal | 1.847 Q2 | 113 | 88 | 262 | 3873 | 815 | 190 | 3.91 | 44.01 |
109 | Frontiers in Molecular Biosciences | journal | 1.824 Q2 | 15 | 91 | 185 | 7040 | 610 | 182 | 3.43 | 77.36 |
110 | Investigative Genetics | journal | 1.809 Q2 | 19 | 0 | 34 | 0 | 108 | 28 | 3.06 | 0.00 |
111 | Molecular Brain | journal | 1.805 Q2 | 45 | 60 | 284 | 4000 | 1034 | 277 | 3.46 | 66.67 |
112 | Nucleic Acid Therapeutics | journal | 1.794 Q2 | 57 | 38 | 124 | 1457 | 346 | 119 | 2.50 | 38.34 |
113 | Human Gene Therapy | journal | 1.771 Q2 | 140 | 120 | 324 | 6510 | 1077 | 274 | 4.24 | 54.25 |
114 | G3: Genes, Genomes, Genetics | journal | 1.764 Q2 | 41 | 359 | 916 | 20367 | 2406 | 891 | 2.64 | 56.73 |
115 | Cell Cycle | journal | 1.695 Q2 | 130 | 366 | 1607 | 12120 | 3674 | 1087 | 3.17 | 33.11 |
116 | Progress in Molecular Biology and Translational Science | journal | 1.688 Q2 | 85 | 101 | 325 | 12169 | 906 | 233 | 4.26 | 120.49 |
117 | International Journal of Biological Sciences | journal | 1.686 Q2 | 64 | 141 | 380 | 8034 | 1649 | 375 | 4.07 | 56.98 |
118 | Journal of Nutritional Biochemistry | journal | 1.678 Q2 | 114 | 199 | 548 | 11034 | 2576 | 539 | 4.45 | 55.45 |
119 | Biochimica et Biophysica Acta - General Subjects | journal | 1.671 Q2 | 135 | 404 | 987 | 27250 | 4174 | 960 | 3.79 | 67.45 |
120 | Mitochondrion | journal | 1.666 Q2 | 72 | 100 | 267 | 5186 | 938 | 260 | 3.05 | 51.86 |
121 | Molecular and Cellular Neurosciences | journal | 1.661 Q2 | 123 | 114 | 273 | 8635 | 872 | 267 | 3.41 | 75.75 |
122 | Protein Science | journal | 1.652 Q2 | 157 | 219 | 580 | 11077 | 1520 | 567 | 2.38 | 50.58 |
123 | Expert Reviews in Molecular Medicine | journal | 1.647 Q2 | 70 | 10 | 60 | 191 | 232 | 46 | 5.11 | 19.10 |
124 | Molecular Genetics and Metabolism | journal | 1.642 Q2 | 96 | 163 | 460 | 6592 | 1538 | 410 | 3.67 | 40.44 |
125 | Molecular and Cellular Endocrinology | journal | 1.629 Q2 | 125 | 402 | 1043 | 24004 | 3884 | 1002 | 3.55 | 59.71 |
126 | Molecular Human Reproduction | journal | 1.619 Q2 | 110 | 72 | 298 | 3532 | 1034 | 281 | 3.46 | 49.06 |
127 | Journal of Experimental Biology | journal | 1.611 Q2 | 156 | 652 | 1811 | 29783 | 4655 | 1520 | 2.78 | 45.68 |
128 | Eukaryotic Cell | journal | 1.603 Q2 | 102 | 0 | 261 | 0 | 745 | 252 | 2.77 | 0.00 |
129 | Journal of Molecular Endocrinology | journal | 1.596 Q2 | 87 | 57 | 247 | 4674 | 845 | 240 | 3.34 | 82.00 |
130 | Biological Chemistry | journal | 1.562 Q2 | 108 | 119 | 371 | 8985 | 1039 | 354 | 3.03 | 75.50 |
131 | Molecular Medicine | journal | 1.555 Q2 | 103 | 29 | 282 | 1604 | 944 | 273 | 3.13 | 55.31 |
132 | American Journal of Respiratory Cell and Molecular Biology | journal | 1.519 Q2 | 144 | 207 | 561 | 7800 | 2123 | 529 | 3.80 | 37.68 |
133 | Human Genomics | journal | 1.501 Q2 | 43 | 29 | 91 | 904 | 307 | 82 | 3.87 | 31.17 |
134 | Gene Expression | journal | 1.495 Q2 | 41 | 18 | 24 | 1140 | 75 | 22 | 3.24 | 63.33 |
135 | Molecules and Cells | journal | 1.493 Q2 | 63 | 71 | 381 | 3143 | 1258 | 377 | 3.13 | 44.27 |
136 | Journal of Genetics and Genomics | journal | 1.488 Q2 | 42 | 75 | 247 | 2762 | 705 | 167 | 3.91 | 36.83 |
137 | BMC Bioinformatics | journal | 1.479 Q2 | 176 | 584 | 1756 | 21736 | 4300 | 1724 | 2.19 | 37.22 |
138 | Methods in Enzymology | journal | 1.479 Q2 | 148 | 310 | 921 | 15158 | 1790 | 586 | 3.79 | 48.90 |
139 | Experimental Gerontology | journal | 1.450 Q2 | 120 | 268 | 637 | 11257 | 2096 | 600 | 3.32 | 42.00 |
140 | Progress in Biophysics and Molecular Biology | journal | 1.446 Q2 | 95 | 139 | 259 | 10992 | 827 | 239 | 3.32 | 79.08 |
141 | Clinical Proteomics | journal | 1.443 Q2 | 24 | 37 | 108 | 1896 | 398 | 107 | 3.44 | 51.24 |
142 | Proteomics | journal | 1.435 Q2 | 149 | 210 | 1003 | 10017 | 3401 | 930 | 3.63 | 47.70 |
143 | Cytokine | journal | 1.433 Q2 | 99 | 321 | 734 | 12541 | 2493 | 712 | 3.52 | 39.07 |
144 | Journal of Steroid Biochemistry and Molecular Biology | journal | 1.431 Q2 | 111 | 283 | 679 | 14983 | 2563 | 652 | 3.72 | 52.94 |
145 | Pathogens | journal | 1.421 Q2 | 18 | 68 | 171 | 5453 | 600 | 165 | 3.48 | 80.19 |
146 | ChemBioChem | journal | 1.407 Q2 | 113 | 332 | 1043 | 15867 | 2740 | 1004 | 2.69 | 47.79 |
147 | Brain Research | journal | 1.404 Q2 | 183 | 379 | 1892 | 21346 | 5662 | 1857 | 3.10 | 56.32 |
148 | Experimental Hematology | journal | 1.387 Q2 | 112 | 108 | 356 | 5181 | 869 | 343 | 2.50 | 47.97 |
149 | Proteins: Structure, Function and Genetics | journal | 1.362 Q2 | 174 | 195 | 714 | 9618 | 1637 | 694 | 2.29 | 49.32 |
150 | Journal of Dermatological Science | journal | 1.359 Q2 | 80 | 221 | 487 | 5506 | 1206 | 305 | 3.74 | 24.91 |
151 | Cancer Gene Therapy | journal | 1.359 Q2 | 79 | 65 | 220 | 2476 | 769 | 206 | 4.07 | 38.09 |
152 | Molecular Immunology | journal | 1.352 Q2 | 108 | 270 | 776 | 13413 | 2438 | 746 | 3.26 | 49.68 |
153 | Archives of Biochemistry and Biophysics | journal | 1.350 Q2 | 151 | 212 | 840 | 12800 | 2774 | 814 | 3.13 | 60.38 |
154 | IUBMB Life | journal | 1.344 Q2 | 96 | 98 | 320 | 5253 | 1047 | 310 | 3.29 | 53.60 |
155 | Journal of Biological Engineering | journal | 1.340 Q2 | 28 | 50 | 73 | 2941 | 295 | 67 | 5.26 | 58.82 |
156 | Algorithms for Molecular Biology | journal | 1.333 Q2 | 29 | 26 | 83 | 802 | 156 | 79 | 1.84 | 30.85 |
157 | Mycologia | journal | 1.317 Q2 | 94 | 45 | 303 | 2095 | 816 | 298 | 2.69 | 46.56 |
158 | Molecular Therapy - Methods and Clinical Development | journal | 1.311 Q2 | 16 | 82 | 222 | 4048 | 620 | 214 | 2.98 | 49.37 |
159 | Journal of Biomedical Science | journal | 1.302 Q2 | 68 | 94 | 300 | 6787 | 999 | 293 | 3.42 | 72.20 |
160 | Bioscience Reports | journal | 1.296 Q2 | 65 | 299 | 347 | 13918 | 927 | 344 | 2.81 | 46.55 |
161 | Infection, Genetics and Evolution | journal | 1.278 Q2 | 69 | 351 | 1224 | 15588 | 3255 | 1182 | 2.59 | 44.41 |
162 | Molecular Carcinogenesis | journal | 1.277 Q2 | 84 | 231 | 499 | 11342 | 1682 | 492 | 3.55 | 49.10 |
163 | Gene Therapy | journal | 1.277 Q2 | 150 | 111 | 360 | 4738 | 1034 | 337 | 3.21 | 42.68 |
164 | International Journal of Molecular Sciences | journal | 1.260 Q2 | 95 | 2755 | 5268 | 207598 | 20209 | 5200 | 3.76 | 75.35 |
165 | Differentiation; Research in Biological Diversity | journal | 1.259 Q2 | 88 | 41 | 123 | 2776 | 341 | 119 | 2.59 | 67.71 |
166 | Essays in Biochemistry | journal | 1.259 Q2 | 50 | 61 | 87 | 5411 | 298 | 84 | 3.67 | 88.70 |
167 | American Journal of Stem Cells | journal | 1.241 Q2 | 15 | 3 | 25 | 98 | 100 | 25 | 2.65 | 32.67 |
168 | Zoologica Scripta | journal | 1.238 Q2 | 53 | 61 | 157 | 4216 | 421 | 154 | 2.65 | 69.11 |
169 | Journal of Biochemistry | journal | 1.226 Q2 | 104 | 109 | 291 | 4554 | 667 | 289 | 2.41 | 41.78 |
170 | Chemistry and Physics of Lipids | journal | 1.220 Q2 | 86 | 92 | 269 | 4954 | 820 | 262 | 2.82 | 53.85 |
171 | Gene Regulation and Systems Biology | journal | 1.218 Q2 | 14 | 11 | 28 | 711 | 72 | 28 | 2.71 | 64.64 |
172 | BMC Molecular Biology | journal | 1.216 Q2 | 65 | 24 | 73 | 974 | 163 | 70 | 2.70 | 40.58 |
173 | Journal of Cellular Biochemistry | journal | 1.209 Q2 | 147 | 492 | 818 | 23128 | 2366 | 785 | 2.80 | 47.01 |
174 | Virchows Archiv | journal | 1.207 Q2 | 89 | 179 | 517 | 5987 | 1341 | 473 | 2.96 | 33.45 |
175 | Stem Cells International | journal | 1.206 Q2 | 36 | 307 | 732 | 19781 | 2636 | 698 | 3.74 | 64.43 |
176 | Journal of Heredity | journal | 1.199 Q2 | 83 | 92 | 263 | 5255 | 613 | 248 | 2.40 | 57.12 |
177 | Insect Molecular Biology | journal | 1.189 Q2 | 84 | 66 | 203 | 3303 | 543 | 198 | 2.48 | 50.05 |
178 | JAK-STAT | journal | 1.170 Q2 | 2 | 0 | 4 | 0 | 6 | 4 | 1.50 | 0.00 |
179 | Biochimica et Biophysica Acta - Proteins and Proteomics | journal | 1.170 Q2 | 128 | 183 | 636 | 11511 | 1701 | 623 | 2.59 | 62.90 |
180 | Molecular Genetics and Genomics | journal | 1.168 Q2 | 108 | 111 | 460 | 6002 | 1267 | 452 | 2.67 | 54.07 |
181 | Cancer genetics | journal | 1.156 Q2 | 31 | 53 | 248 | 1537 | 530 | 227 | 2.46 | 29.00 |
182 | International Journal of Tryptophan Research | journal | 1.149 Q2 | 15 | 9 | 17 | 1492 | 55 | 17 | 2.08 | 165.78 |
183 | Bioinformatics and Biology Insights | journal | 1.141 Q2 | 16 | 17 | 89 | 810 | 213 | 87 | 2.43 | 47.65 |
184 | Microcirculation | journal | 1.140 Q2 | 74 | 74 | 193 | 4446 | 541 | 187 | 2.84 | 60.08 |
185 | Molecular Breeding | journal | 1.139 Q2 | 90 | 156 | 662 | 7485 | 1686 | 654 | 2.29 | 47.98 |
186 | Cell Structure and Function | journal | 1.138 Q2 | 57 | 15 | 34 | 693 | 72 | 32 | 2.59 | 46.20 |
187 | Expert Review of Molecular Diagnostics | journal | 1.134 Q2 | 65 | 110 | 377 | 8814 | 1081 | 342 | 3.07 | 80.13 |
188 | Experimental Dermatology | journal | 1.126 Q2 | 82 | 254 | 772 | 7935 | 1782 | 488 | 3.71 | 31.24 |
189 | Molecular and Biochemical Parasitology | journal | 1.109 Q2 | 100 | 76 | 225 | 3146 | 467 | 218 | 1.70 | 41.39 |
190 | BMC Systems Biology | journal | 1.109 Q2 | 67 | 143 | 450 | 7761 | 1040 | 446 | 2.13 | 54.27 |
191 | Purinergic Signalling | journal | 1.104 Q2 | 48 | 52 | 147 | 2952 | 482 | 141 | 3.39 | 56.77 |
192 | Journal of Zoological Systematics and Evolutionary Research | journal | 1.102 Q2 | 43 | 31 | 98 | 1977 | 258 | 93 | 3.03 | 63.77 |
193 | BMB reports | journal | 1.097 Q2 | 64 | 110 | 343 | 4238 | 950 | 331 | 2.93 | 38.53 |
194 | Biochemical and Biophysical Research Communications | journal | 1.087 Q2 | 237 | 2102 | 5464 | 62880 | 14198 | 5410 | 2.59 | 29.91 |
195 | Molecular BioSystems | journal | 1.084 Q2 | 76 | 242 | 984 | 14445 | 2692 | 974 | 2.78 | 59.69 |
196 | Journal of Anatomy | journal | 1.078 Q2 | 99 | 151 | 412 | 8149 | 993 | 384 | 2.47 | 53.97 |
