موسسه انتشاراتی: لیست مجلات ISI ایمپکت دار شیمی برای استفاده دانشجویان و علاقمندان به چاپ مقاله در حوزه شیمی قرار داده شده است.
مجلات ISI به آن دسته از مجلات علمی گفته میشود که توسط پایگاه اطلاعات علمی تامسون رویترز نمایه میشوند. این مجلات به دو دسته کلی تقسیم میشوند:
مجلات دارای ضریب تأثیر (Impact factor) که به مجلات JCR (Journal Citation Reports) معروف هستند.
مجلات بدون ضریب تأثیر که به عنوان ISI Listed شناخته میشوند.
ضریب تأثیر به عنوان یکی از معیارهای اصلی برای ارزیابی سطح کیفی مقالات و مجلات علمی مورد استفاده قرار میگیرد. به همین دلیل، مجلات JCR به دلیل داشتن این ضریب تأثیر از اعتبار بیشتری برخوردارند.
چاپ مقاله در مجلات ISI برای پیشرفت علمی و شغلی پژوهشگران اهمیت بسیاری دارد. این مقالات به عنوان معیاری برای ارتقای جایگاه علمی و حتی شغلی در دانشگاهها و مؤسسات تحقیقاتی شناخته میشوند. برخی از مزایای چاپ مقاله در مجلات ISI عبارتند از:
ارتقاء علمی اساتید: داشتن مقاله ISI به عنوان امتیاز مثبت برای اساتید به حساب میآید و باعث ترفیع جایگاه علمی آنها میشود.
افزایش شانس پذیرش دانشجویان: دانشجویانی که قصد ادامه تحصیل در مقاطع دکتری دارند، با داشتن مقاله ISI شانس بیشتری برای پذیرش در دانشگاههای معتبر خواهند داشت.
ارتقای جایگاه شغلی: برای مدیران و کارمندان دولتی، چاپ مقاله در مجلات ISI میتواند به ترفیع شغلی آنها کمک کند.
لیست مجلات ISI ایمپکت دار رشته شیمی برای استفاده علاقمندان و دانشجویان این رشته برای سابمیت و چاپ مقالات خود قرار داده شده است.
| Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. |
Chemical Reviews | journal | 23.414 Q1 | 581 | 278 | 869 | 105878 | 44266 | 829 | 51.44 | 380.86 |
Nature Materials | journal | 18.263 Q1 | 380 | 215 | 820 | 6642 | 20596 | 634 | 28.47 | 30.89 |
Chemical Society Reviews | journal | 17.633 Q1 | 389 | 307 | 1071 | 56152 | 42112 | 1016 | 39.70 | 182.91 |
Nature Chemistry | journal | 13.235 Q1 | 170 | 216 | 683 | 7516 | 10398 | 526 | 18.32 | 34.80 |
Accounts of Chemical Research | journal | 11.139 Q1 | 336 | 329 | 974 | 16512 | 20195 | 950 | 20.71 | 50.19 |
Journal of the American Chemical Society | journal | 8.127 Q1 | 514 | 2680 | 7570 | 145933 | 106102 | 7405 | 14.28 | 54.45 |
Annual Review of Physical Chemistry | book series | 7.926 Q1 | 145 | 26 | 88 | 3066 | 1263 | 88 | 13.72 | 117.92 |
Nano Letters | journal | 7.447 Q1 | 403 | 1129 | 3586 | 49947 | 46694 | 3521 | 12.06 | 44.24 |
Progress in Polymer Science | journal | 7.261 Q1 | 234 | 50 | 172 | 11540 | 4268 | 168 | 21.40 | 230.80 |
Nature Communications | journal | 6.582 Q1 | 198 | 4467 | 9831 | 228693 | 121303 | 9435 | 12.13 | 51.20 |
Angewandte Chemie - International Edition | journal | 6.155 Q1 | 459 | 2873 | 8143 | 153877 | 91823 | 7903 | 11.28 | 53.56 |
ACS Energy Letters | journal | 5.991 Q1 | 25 | 411 | 203 | 17797 | 2071 | 185 | 11.19 | 43.30 |
Acta Crystallographica Section A: Foundations and Advances | journal | 5.990 Q1 | 71 | 48 | 192 | 1224 | 2454 | 181 | 19.64 | 25.50 |
Wiley Interdisciplinary Reviews: Computational Molecular Science | journal | 5.698 Q1 | 53 | 39 | 102 | 5480 | 1376 | 98 | 8.97 | 140.51 |
Advanced Functional Materials | journal | 5.617 Q1 | 247 | 895 | 2483 | 49410 | 30978 | 2370 | 12.98 | 55.21 |
Chem | journal | 5.295 Q1 | 18 | 183 | 93 | 7339 | 668 | 75 | 8.91 | 40.10 |
ACS Central Science | journal | 5.022 Q1 | 25 | 203 | 253 | 7856 | 1652 | 208 | 7.94 | 38.70 |
Chemistry of Materials | journal | 4.675 Q1 | 320 | 1165 | 2961 | 63070 | 28750 | 2862 | 9.72 | 54.14 |
Chemical Science | journal | 4.508 Q1 | 116 | 919 | 2478 | 54211 | 21109 | 2431 | 8.71 | 58.99 |
Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 4.416 Q1 | 74 | 25 | 62 | 4105 | 846 | 57 | 16.06 | 164.20 |
Coordination Chemistry Reviews | journal | 4.342 Q1 | 244 | 241 | 534 | 34702 | 6722 | 514 | 13.25 | 143.99 |
Current Opinion in Chemical Biology | journal | 3.976 Q1 | 165 | 108 | 342 | 5952 | 2387 | 311 | 7.57 | 55.11 |
Natural Product Reports | journal | 3.918 Q1 | 151 | 63 | 253 | 11363 | 2481 | 239 | 10.31 | 180.37 |
Journal of Materials Chemistry A | journal | 3.488 Q1 | 120 | 2686 | 7445 | 153610 | 71370 | 7368 | 9.82 | 57.19 |
Molecular and Cellular Proteomics | journal | 3.453 Q1 | 166 | 184 | 804 | 11977 | 4752 | 792 | 5.30 | 65.09 |
International Reviews in Physical Chemistry | journal | 3.271 Q1 | 72 | 10 | 48 | 2179 | 383 | 47 | 9.61 | 217.90 |
IUCrJ | journal | 3.212 Q1 | 25 | 93 | 209 | 4431 | 1122 | 170 | 6.61 | 47.65 |
Organic Letters | journal | 2.853 Q1 | 212 | 1710 | 4951 | 82750 | 30501 | 4833 | 6.50 | 48.39 |
2D Materials | journal | 2.813 Q1 | 24 | 302 | 333 | 15305 | 1999 | 327 | 5.45 | 50.68 |
Annual Review of Analytical Chemistry | book series | 2.796 Q1 | 55 | 20 | 69 | 2593 | 562 | 69 | 9.07 | 129.65 |
Progress in Nuclear Magnetic Resonance Spectroscopy | journal | 2.696 Q1 | 89 | 17 | 55 | 3306 | 361 | 51 | 5.75 | 194.47 |
Annual Review of Chemical and Biomolecular Engineering | journal | 2.640 Q1 | 40 | 26 | 72 | 3358 | 513 | 71 | 7.57 | 129.15 |
Proceedings of the Combustion Institute | journal | 2.588 Q1 | 117 | 503 | 430 | 15818 | 2409 | 429 | 5.62 | 31.45 |
Chemical Communications | journal | 2.555 Q1 | 280 | 2871 | 10712 | 120001 | 64412 | 10575 | 6.18 | 41.80 |
Environmental Science & Technology | journal | 2.535 Q1 | 319 | 1524 | 5154 | 83031 | 33810 | 4851 | 6.61 | 54.48 |
Journal of Chemical Theory and Computation | journal | 2.497 Q1 | 132 | 566 | 1696 | 41230 | 8851 | 1658 | 5.39 | 72.84 |
ACS Macro Letters | journal | 2.486 Q1 | 60 | 272 | 842 | 10336 | 5073 | 834 | 5.99 | 38.00 |
Combustion and Flame | journal | 2.427 Q1 | 144 | 382 | 1018 | 17237 | 5353 | 1010 | 4.89 | 45.12 |
Macromolecules | journal | 2.419 Q1 | 279 | 979 | 2939 | 56641 | 17207 | 2909 | 5.85 | 57.86 |
Journal of Membrane Science | journal | 2.400 Q1 | 200 | 888 | 2364 | 43113 | 16318 | 2347 | 6.67 | 48.55 |
Journal of Catalysis | journal | 2.397 Q1 | 207 | 349 | 985 | 20009 | 6878 | 966 | 6.78 | 57.33 |
Biosensors and Bioelectronics | journal | 2.373 Q1 | 159 | 957 | 2826 | 44942 | 21965 | 2790 | 8.01 | 46.96 |
Analytical Chemistry | journal | 2.362 Q1 | 295 | 1725 | 4865 | 75466 | 30741 | 4774 | 6.17 | 43.75 |
Mass Spectrometry Reviews | journal | 2.293 Q1 | 113 | 40 | 91 | 5587 | 672 | 84 | 7.86 | 139.68 |
Chemistry - A European Journal | journal | 2.265 Q1 | 211 | 2390 | 6808 | 151035 | 33278 | 6615 | 4.99 | 63.19 |
TrAC - Trends in Analytical Chemistry | journal | 2.237 Q1 | 137 | 201 | 633 | 18743 | 4864 | 613 | 7.31 | 93.25 |
Carbon | journal | 2.226 Q1 | 229 | 1083 | 2981 | 53534 | 20104 | 2945 | 7.02 | 49.43 |
Redox Biology | journal | 2.203 Q1 | 46 | 240 | 439 | 17444 | 3001 | 429 | 6.57 | 72.68 |
Journal of Power Sources | journal | 2.202 Q1 | 249 | 1328 | 5850 | 60773 | 40725 | 5809 | 7.03 | 45.76 |
Lab on a Chip - Miniaturisation for Chemistry and Biology | journal | 2.158 Q1 | 170 | 409 | 1498 | 23461 | 9023 | 1469 | 5.89 | 57.36 |
Organic Chemistry Frontiers | journal | 2.155 Q1 | 30 | 369 | 655 | 22364 | 3175 | 639 | 5.16 | 60.61 |
Progress in Solid State Chemistry | journal | 2.144 Q1 | 42 | 14 | 33 | 304 | 255 | 32 | 9.31 | 21.71 |
Zeitschfrift für Kristallographie | journal | 2.139 Q1 | 56 | 0 | 78 | 0 | 491 | 73 | 1.68 | 0.00 |
Journal of Physical Chemistry C | journal | 2.135 Q1 | 222 | 3171 | 10024 | 162016 | 45704 | 9912 | 4.46 | 51.09 |
Advanced Synthesis and Catalysis | journal | 2.079 Q1 | 137 | 520 | 1380 | 38308 | 6871 | 1327 | 4.99 | 73.67 |
Current Opinion in Colloid and Interface Science | journal | 2.070 Q1 | 125 | 72 | 197 | 5730 | 1248 | 178 | 5.51 | 79.58 |
Advances in Catalysis | book series | 1.992 Q1 | 47 | 7 | 10 | 991 | 48 | 3 | 0.00 | 141.57 |
Food Hydrocolloids | journal | 1.991 Q1 | 118 | 548 | 1276 | 22148 | 6626 | 1260 | 5.01 | 40.42 |
Organic Reactions | book series | 1.987 Q1 | 12 | 5 | 23 | 1853 | 33 | 1 | 0.00 | 370.60 |
Advances in Colloid and Interface Science | journal | 1.977 Q1 | 149 | 174 | 369 | 23263 | 2964 | 364 | 7.26 | 133.70 |
MRS Bulletin | journal | 1.974 Q1 | 128 | 164 | 471 | 4329 | 1490 | 361 | 3.34 | 26.40 |
Desalination | journal | 1.955 Q1 | 139 | 435 | 1168 | 18318 | 7445 | 1145 | 6.80 | 42.11 |
Journal of Materials Chemistry C | journal | 1.917 Q1 | 68 | 1474 | 4035 | 75463 | 22821 | 3970 | 5.91 | 51.20 |
Inorganic Chemistry | journal | 1.892 Q1 | 203 | 1650 | 4426 | 96836 | 20701 | 4376 | 4.70 | 58.69 |
Fuel | journal | 1.891 Q1 | 165 | 1350 | 3763 | 56172 | 20228 | 3706 | 5.31 | 41.61 |
Advances in Organometallic Chemistry | book series | 1.875 Q1 | 48 | 11 | 26 | 2040 | 110 | 5 | 0.00 | 185.45 |
Chemical Engineering Journal | journal | 1.863 Q1 | 154 | 1930 | 4341 | 95277 | 30338 | 4322 | 7.01 | 49.37 |
Journal of Organic Chemistry | journal | 1.846 Q1 | 203 | 1362 | 4144 | 74368 | 18819 | 4094 | 4.73 | 54.60 |
Corrosion Science | journal | 1.846 Q1 | 157 | 309 | 1410 | 14631 | 7221 | 1392 | 4.71 | 47.35 |
Aldrichimica Acta | journal | 1.844 Q1 | 57 | 6 | 44 | 468 | 74 | 16 | 6.56 | 78.00 |
Marine Chemistry | journal | 1.830 Q1 | 111 | 97 | 354 | 5413 | 1235 | 340 | 3.40 | 55.80 |
Journal of Proteome Research | journal | 1.818 Q1 | 140 | 366 | 1458 | 19098 | 5997 | 1434 | 3.94 | 52.18 |
Chemical Record | journal | 1.814 Q1 | 65 | 80 | 314 | 8112 | 1226 | 297 | 4.53 | 101.40 |
Bioconjugate Chemistry | journal | 1.801 Q1 | 154 | 328 | 871 | 16008 | 3822 | 844 | 4.46 | 48.80 |
Food Chemistry | journal | 1.793 Q1 | 204 | 1800 | 5154 | 63434 | 26602 | 5080 | 5.15 | 35.24 |
Advances and Applications in Bioinformatics and Chemistry | journal | 1.790 Q1 | 11 | 7 | 11 | 332 | 48 | 11 | 6.17 | 47.43 |
Polymer Reviews | journal | 1.787 Q1 | 76 | 26 | 60 | 3332 | 419 | 58 | 6.74 | 128.15 |
Inorganic Chemistry Frontiers | journal | 1.782 Q1 | 25 | 240 | 366 | 13080 | 1817 | 360 | 4.93 | 54.50 |
Polymer Chemistry | journal | 1.778 Q1 | 86 | 773 | 2409 | 41801 | 11989 | 2373 | 4.87 | 54.08 |
Catalysis Reviews - Science and Engineering | journal | 1.769 Q1 | 77 | 6 | 31 | 870 | 203 | 31 | 6.20 | 145.00 |
Computational Materials Science | journal | 1.766 Q1 | 91 | 561 | 1979 | 25189 | 5060 | 1945 | 2.55 | 44.90 |
Topics in Current Chemistry | book series | 1.731 Q1 | 80 | 89 | 348 | 11977 | 1305 | 292 | 5.21 | 134.57 |
ChemCatChem | journal | 1.695 Q1 | 76 | 611 | 1468 | 32788 | 6543 | 1421 | 4.51 | 53.66 |
Physical Chemistry Chemical Physics | journal | 1.686 Q1 | 187 | 3337 | 9763 | 183758 | 39290 | 9635 | 3.87 | 55.07 |
ACS Sustainable Chemistry & Engineering | journal | 1.657 Q1 | 50 | 1300 | 1590 | 64241 | 10230 | 1570 | 6.16 | 49.42 |
Particle and Particle Systems Characterization | journal | 1.656 Q1 | 42 | 130 | 359 | 5913 | 1569 | 347 | 4.23 | 45.48 |
Organometallics | journal | 1.652 Q1 | 156 | 595 | 2037 | 38384 | 7606 | 2001 | 4.03 | 64.51 |
Structural Dynamics | journal | 1.625 Q1 | 14 | 81 | 123 | 5439 | 430 | 116 | 3.84 | 67.15 |
Electrochemistry Communications | journal | 1.606 Q1 | 166 | 251 | 840 | 6815 | 3770 | 834 | 4.61 | 27.15 |
Topics in Organometallic Chemistry | book series | 1.598 Q1 | 47 | 9 | 110 | 803 | 315 | 80 | 4.16 | 89.22 |
Intermetallics | journal | 1.568 Q1 | 94 | 211 | 579 | 7671 | 2040 | 574 | 3.46 | 36.36 |
Advances in Clinical Chemistry | book series | 1.562 Q1 | 37 | 41 | 116 | 5145 | 398 | 48 | 21.31 | 125.49 |
Journal of Materials Chemistry B | journal | 1.561 Q1 | 59 | 933 | 2613 | 53623 | 12895 | 2581 | 4.80 | 57.47 |
Match | journal | 1.520 Q1 | 49 | 87 | 277 | 2493 | 657 | 277 | 2.53 | 28.66 |
Analytica Chimica Acta | journal | 1.512 Q1 | 172 | 628 | 1957 | 29766 | 9840 | 1948 | 5.18 | 47.40 |
Critical Reviews in Solid State and Materials Sciences | journal | 1.510 Q1 | 46 | 16 | 49 | 3043 | 282 | 49 | 5.38 | 190.19 |
Soft Matter | journal | 1.493 Q1 | 131 | 933 | 2956 | 47733 | 11222 | 2894 | 3.70 | 51.16 |
Langmuir | journal | 1.479 Q1 | 294 | 1598 | 5016 | 78060 | 19979 | 4968 | 3.80 | 48.85 |
ChemElectroChem | journal | 1.474 Q1 | 28 | 456 | 839 | 21537 | 3235 | 805 | 4.14 | 47.23 |
Faraday Discussions | journal | 1.458 Q1 | 92 | 289 | 818 | 14535 | 2448 | 737 | 3.20 | 50.29 |
Advances in Carbohydrate Chemistry and Biochemistry | journal | 1.453 Q1 | 36 | 6 | 18 | 814 | 43 | 6 | 0.00 | 135.67 |
Macromolecular Rapid Communications | journal | 1.452 Q1 | 134 | 259 | 807 | 13499 | 3291 | 773 | 4.38 | 52.12 |
NMR in Biomedicine | journal | 1.451 Q1 | 101 | 178 | 538 | 9882 | 1668 | 523 | 2.87 | 55.52 |
Electrochimica Acta | journal | 1.439 Q1 | 202 | 2175 | 7058 | 102446 | 35209 | 6984 | 5.11 | 47.10 |
Chemosphere | journal | 1.435 Q1 | 197 | 1922 | 3842 | 99184 | 17663 | 3775 | 4.59 | 51.60 |
Carbohydrate Polymers | journal | 1.428 Q1 | 156 | 1333 | 3499 | 59634 | 19417 | 3468 | 5.42 | 44.74 |
Chemistry - An Asian Journal | journal | 1.414 Q1 | 88 | 428 | 1267 | 25746 | 4424 | 1231 | 3.60 | 60.15 |
ChemBioChem | journal | 1.407 Q1 | 113 | 332 | 1043 | 15867 | 2740 | 1004 | 2.69 | 47.79 |
Organic Process Research & Development | journal | 1.405 Q1 | 91 | 233 | 721 | 9185 | 2122 | 663 | 3.45 | 39.42 |
ACS Medicinal Chemistry Letters | journal | 1.388 Q1 | 45 | 240 | 684 | 5964 | 2369 | 664 | 3.73 | 24.85 |
Journal of Chromatography A | journal | 1.378 Q1 | 204 | 935 | 3190 | 34666 | 12095 | 3124 | 3.73 | 37.08 |
Journal of Biomolecular NMR | journal | 1.371 Q1 | 96 | 76 | 281 | 3346 | 686 | 273 | 2.58 | 44.03 |
Journal of Natural Products | journal | 1.368 Q1 | 120 | 430 | 1210 | 15248 | 4610 | 1178 | 3.96 | 35.46 |
Proceedings - 2016 IEEE Symposium on Security and Privacy, SP 2016 | conference and proceedings | 1.361 | 12 | 0 | 58 | 0 | 409 | 55 | 7.44 | 0.00 |
Frontiers in Chemistry | journal | 1.352 Q1 | 22 | 112 | 231 | 6735 | 1002 | 211 | 3.83 | 60.13 |
Journal of Chemical Information and Modeling | journal | 1.349 Q1 | 137 | 284 | 793 | 16335 | 3068 | 777 | 3.81 | 57.52 |
Catalysis Today | journal | 1.347 Q1 | 181 | 718 | 1627 | 26034 | 7325 | 1544 | 4.65 | 36.26 |
Multiscale Modeling and Simulation | journal | 1.334 Q1 | 53 | 57 | 177 | 2326 | 373 | 177 | 2.35 | 40.81 |
Separation and Purification Reviews | journal | 1.333 Q1 | 40 | 18 | 43 | 2638 | 274 | 43 | 5.03 | 146.56 |
Journal of Physical Chemistry B | journal | 1.331 Q1 | 350 | 1134 | 4305 | 62895 | 13505 | 4233 | 3.19 | 55.46 |
Israel Journal of Chemistry | journal | 1.326 Q1 | 42 | 132 | 335 | 8980 | 780 | 305 | 2.50 | 68.03 |
Dalton Transactions | journal | 1.306 Q1 | 155 | 1859 | 6397 | 107398 | 25064 | 6318 | 4.07 | 57.77 |
Organic and Biomolecular Chemistry | journal | 1.281 Q1 | 126 | 1232 | 3744 | 67667 | 12412 | 3690 | 3.39 | 54.92 |
ChemPhysChem | journal | 1.280 Q1 | 118 | 458 | 1489 | 23730 | 4157 | 1419 | 2.85 | 51.81 |
Journal of Agricultural and Food Chemistry | journal | 1.269 Q1 | 247 | 1262 | 3921 | 54915 | 14220 | 3851 | 3.46 | 43.51 |
Journal of the Electrochemical Society | journal | 1.267 Q1 | 235 | 1622 | 3438 | 66821 | 11865 | 3371 | 3.69 | 41.20 |
European Journal of Medicinal Chemistry | journal | 1.266 Q1 | 127 | 911 | 2418 | 47362 | 11165 | 2406 | 4.73 | 51.99 |
International Journal of Molecular Sciences | journal | 1.260 Q1 | 95 | 2755 | 5268 | 207598 | 20209 | 5200 | 3.76 | 75.35 |
Journal of Chemical Physics | journal | 1.252 Q1 | 300 | 2045 | 7511 | 114115 | 18658 | 7275 | 2.58 | 55.80 |
The Analyst | journal | 1.249 Q1 | 129 | 520 | 2520 | 25975 | 9531 | 2476 | 3.84 | 49.95 |
Minerals Engineering | journal | 1.248 Q1 | 80 | 211 | 793 | 7065 | 2366 | 778 | 2.98 | 33.48 |
Mikrochimica Acta | journal | 1.240 Q1 | 70 | 546 | 905 | 20764 | 4846 | 896 | 5.66 | 38.03 |
Trends in Environmental Analytical Chemistry | journal | 1.233 Q1 | 12 | 11 | 43 | 1140 | 184 | 42 | 4.77 | 103.64 |
International journal of nanomedicine | journal | 1.225 Q1 | 87 | 636 | 1590 | 31626 | 7523 | 1553 | 4.39 | 49.73 |
Chemistry and Physics of Lipids | journal | 1.220 Q1 | 86 | 92 | 269 | 4954 | 820 | 262 | 2.82 | 53.85 |
Pure and Applied Chemistry | journal | 1.212 Q1 | 130 | 153 | 333 | 6849 | 1133 | 304 | 5.27 | 44.76 |
Journal of Cheminformatics | journal | 1.203 Q1 | 34 | 67 | 200 | 3272 | 791 | 198 | 3.66 | 48.84 |
Innovative Food Science and Emerging Technologies | journal | 1.201 Q1 | 84 | 201 | 611 | 7925 | 1966 | 601 | 3.16 | 39.43 |
Journal of Computational Chemistry | journal | 1.201 Q1 | 164 | 270 | 731 | 15298 | 2221 | 714 | 2.99 | 56.66 |
Talanta | journal | 1.186 Q1 | 141 | 899 | 2676 | 35597 | 11326 | 2666 | 4.29 | 39.60 |
Combustion Theory and Modelling | journal | 1.175 Q1 | 51 | 57 | 119 | 2308 | 262 | 110 | 1.91 | 40.49 |
Biochimica et Biophysica Acta - Proteins and Proteomics | journal | 1.170 Q1 | 128 | 183 | 636 | 11511 | 1701 | 623 | 2.59 | 62.90 |
Journal of Physical Chemistry A | journal | 1.170 Q1 | 205 | 1034 | 3628 | 56572 | 10020 | 3557 | 2.87 | 54.71 |
Cancer Nanotechnology | journal | 1.168 Q1 | 15 | 10 | 23 | 861 | 97 | 20 | 3.67 | 86.10 |
Advances in Inorganic Chemistry | book series | 1.163 Q1 | 49 | 23 | 32 | 1954 | 69 | 19 | 3.00 | 84.96 |
Crystal Growth & Design | journal | 1.154 Q1 | 134 | 704 | 2350 | 35427 | 9217 | 2329 | 3.95 | 50.32 |
Crystallography Reviews | journal | 1.143 Q1 | 23 | 11 | 39 | 1032 | 55 | 25 | 2.73 | 93.82 |
ChemMedChem | journal | 1.137 Q1 | 88 | 238 | 764 | 10687 | 2203 | 724 | 2.98 | 44.90 |
Amino Acids | journal | 1.135 Q1 | 98 | 189 | 738 | 9710 | 2162 | 721 | 2.89 | 51.38 |
Journal of Analytical and Applied Pyrolysis | journal | 1.129 Q1 | 105 | 317 | 822 | 13799 | 3207 | 817 | 3.50 | 43.53 |
Liquid Crystals Reviews | journal | 1.121 Q1 | 10 | 3 | 17 | 379 | 63 | 17 | 4.40 | 126.33 |
Polymer | journal | 1.097 Q1 | 224 | 959 | 2608 | 45751 | 9350 | 2580 | 3.46 | 47.71 |
Metal ions in life sciences | journal | 1.096 Q1 | 24 | 0 | 38 | 0 | 96 | 19 | 7.75 | 0.00 |
Separation and Purification Technology | journal | 1.093 Q1 | 132 | 770 | 1705 | 33147 | 7223 | 1693 | 4.09 | 43.05 |
Organic Electronics: physics, materials, applications | journal | 1.085 Q1 | 87 | 539 | 1462 | 22373 | 5017 | 1454 | 3.67 | 41.51 |
Microporous and Mesoporous Materials | journal | 1.080 Q1 | 134 | 562 | 1687 | 24816 | 6047 | 1656 | 3.65 | 44.16 |
Nanotechnology | journal | 1.079 Q1 | 171 | 1137 | 2892 | 51273 | 8666 | 2845 | 2.98 | 45.09 |
Pharmaceutical Research | journal | 1.077 Q1 | 182 | 246 | 855 | 11699 | 2815 | 833 | 3.46 | 47.56 |
Journal of Biomolecular Screening | journal | 1.074 Q1 | 66 | 13 | 389 | 436 | 875 | 376 | 2.35 | 33.54 |
Colloids and Surfaces B: Biointerfaces | journal | 1.071 Q1 | 118 | 732 | 2200 | 34391 | 9303 | 2189 | 4.10 | 46.98 |
Molecular Catalysis | journal | 1.069 Q1 | 138 | 437 | 1170 | 23156 | 5082 | 1167 | 4.34 | 52.99 |
Solid State Nuclear Magnetic Resonance | journal | 1.068 Q1 | 52 | 67 | 124 | 2861 | 310 | 118 | 2.75 | 42.70 |
Journal of Chemical Thermodynamics | journal | 1.067 Q1 | 73 | 375 | 1154 | 15197 | 2961 | 1120 | 2.65 | 40.53 |
Journal of Analytical Atomic Spectrometry | journal | 1.066 Q1 | 101 | 220 | 724 | 11581 | 2453 | 699 | 3.59 | 52.64 |
Journal of Analytical Toxicology | journal | 1.065 Q1 | 66 | 109 | 343 | 2530 | 808 | 313 | 2.53 | 23.21 |
Journal of the American Society for Mass Spectrometry | journal | 1.058 Q1 | 113 | 297 | 727 | 12442 | 1889 | 694 | 2.74 | 41.89 |
ChemPlusChem | journal | 1.051 Q1 | 49 | 184 | 610 | 9984 | 1698 | 569 | 3.07 | 54.26 |
ACS Combinatorial Science | journal | 1.049 Q1 | 74 | 85 | 273 | 3883 | 865 | 270 | 3.49 | 45.68 |
Journal of Physical and Chemical Reference Data | journal | 1.046 Q1 | 83 | 22 | 73 | 5860 | 246 | 62 | 3.65 | 266.36 |
Chemical Engineering Science | journal | 1.043 Q1 | 155 | 724 | 1740 | 30022 | 5964 | 1708 | 3.48 | 41.47 |
Advances in Polymer Science | journal | 1.040 Q1 | 101 | 46 | 105 | 4548 | 277 | 83 | 3.03 | 98.87 |
European Journal of Organic Chemistry | journal | 1.037 Q1 | 134 | 873 | 2503 | 54892 | 6616 | 2468 | 2.79 | 62.88 |
ChemistryOpen | journal | 1.029 Q1 | 17 | 104 | 213 | 4365 | 548 | 198 | 2.67 | 41.97 |
Journal of Biophotonics | journal | 1.028 Q1 | 50 | 192 | 342 | 7003 | 1120 | 301 | 3.71 | 36.47 |
Journal of Supercritical Fluids | journal | 1.015 Q1 | 93 | 354 | 822 | 12088 | 2669 | 815 | 3.26 | 34.15 |
International Journal of Quantum Chemistry | journal | 1.003 Q2 | 87 | 163 | 555 | 8177 | 1392 | 527 | 2.51 | 50.17 |
Bulletin of the Chemical Society of Japan | journal | 0.999 Q1 | 87 | 161 | 549 | 9092 | 1541 | 545 | 3.43 | 56.47 |
CrystEngComm | journal | 0.998 Q1 | 106 | 806 | 3418 | 40197 | 11081 | 3384 | 3.28 | 49.87 |
European Polymer Journal | journal | 0.996 Q1 | 112 | 553 | 1303 | 27298 | 4790 | 1285 | 3.77 | 49.36 |
Electrocatalysis | journal | 0.994 Q2 | 24 | 69 | 170 | 2978 | 484 | 155 | 3.08 | 43.16 |
Industrial & Engineering Chemistry Research | journal | 0.978 Q1 | 188 | 1453 | 4668 | 65655 | 15867 | 4594 | 3.34 | 45.19 |
Analytical and Bioanalytical Chemistry | journal | 0.978 Q1 | 142 | 739 | 2497 | 26070 | 7652 | 2375 | 3.14 | 35.28 |
Synthesis | journal | 0.974 Q1 | 120 | 530 | 1272 | 32351 | 2936 | 1239 | 2.56 | 61.04 |
Catalysis Surveys from Asia | journal | 0.973 Q1 | 46 | 16 | 55 | 897 | 165 | 52 | 3.24 | 56.06 |
Annual Reports on NMR Spectroscopy | book series | 0.968 Q1 | 36 | 17 | 54 | 2184 | 108 | 25 | 5.80 | 128.47 |
Topics in Catalysis | journal | 0.965 Q1 | 98 | 194 | 433 | 7134 | 1108 | 413 | 2.47 | 36.77 |
Spectrochimica Acta - Part B: Atomic Spectroscopy | journal | 0.960 Q1 | 98 | 152 | 519 | 5723 | 1543 | 504 | 2.95 | 37.65 |
Corrosion | trade journal | 0.955 Q1 | 75 | 69 | 361 | 2835 | 704 | 348 | 2.00 | 41.09 |
Metallomics | journal | 0.954 Q1 | 53 | 151 | 495 | 10112 | 1982 | 475 | 4.03 | 66.97 |
Fluid Phase Equilibria | journal | 0.950 Q2 | 96 | 324 | 1488 | 14214 | 3292 | 1460 | 2.26 | 43.87 |
Journal of Computer-Aided Molecular Design | journal | 0.941 Q2 | 87 | 88 | 280 | 4213 | 750 | 274 | 2.29 | 47.88 |
Flow, Turbulence and Combustion | journal | 0.934 Q2 | 49 | 103 | 255 | 4052 | 634 | 245 | 2.41 | 39.34 |
Journal of Trace Elements in Medicine and Biology | journal | 0.932 Q1 | 56 | 167 | 301 | 7830 | 1068 | 288 | 3.62 | 46.89 |
Journal of Energy Chemistry | journal | 0.932 Q2 | 40 | 229 | 361 | 8256 | 1295 | 356 | 3.76 | 36.05 |
Journal of Biological Inorganic Chemistry | journal | 0.931 Q1 | 92 | 102 | 325 | 7076 | 923 | 306 | 2.89 | 69.37 |
Beilstein Journal of Organic Chemistry | journal | 0.929 Q1 | 51 | 301 | 920 | 15558 | 2178 | 890 | 2.29 | 51.69 |
Catalysis Communications | journal | 0.929 Q1 | 101 | 405 | 1197 | 11958 | 4125 | 1192 | 3.50 | 29.53 |
Journal of Adhesion | journal | 0.928 Q1 | 41 | 99 | 177 | 2382 | 343 | 169 | 1.57 | 24.06 |
Surface and Coatings Technology | journal | 0.928 Q1 | 144 | 1170 | 2682 | 42890 | 8204 | 2639 | 2.96 | 36.66 |
